<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.chesterweathercenter.com/cr2rss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Chester/Lake Almanor Weater Center</title>
        <link>http://www.chesterweathercenter.com</link>
        <description>Weather As Observed by The Chester/Lake Almanor Weather Center</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@chesterweathercenter.com</webMaster>
        <lastBuildDate>Sat, 18 May 2013 22:51:30 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from Chester/Lake Almanor Weater Center</title>
                <link>http://www.chesterweathercenter.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sat, May 18 2013 03:51 PM MST</title>
		<description>Published: Sat, May 18 2013 03:51 PM MST</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=122531820</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 62.1&#176;F</title>
		<description>Temperature: 62.1&#176;F</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=206615574</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=621626686</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=669524354</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.1 Mph</title>
		<description>Wind Speed: 0.1 Mph</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=125488874</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNW</title>
		<description>Wind Direction: NNW</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=439157336</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 36%</title>
		<description>Humidity 36%</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1115063335</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.98In</title>
		<description>Barometer 29.98In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=961023079</guid>
		<pubDate>Sat, 18 May 2013 22:51:30 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
