<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.chesterweathercenter.com/rssfeed_CurrentObs.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Chester/Lake Almanor Weater Center</title>
        <link>http://www.chesterweathercenter.com</link>
        <description>Weather As Observed by The Chester/Lake Almanor Weather Center</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@chesterweathercenter.com</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 04:43:39 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from Chester/Lake Almanor Weater Center</title>
                <link>http://www.chesterweathercenter.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sat, Feb 4 2012 09:43 PM MST</title>
		<description>Published: Sat, Feb 4 2012 09:43 PM MST</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=272052526</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 29.1&#176;F</title>
		<description>Temperature: 29.1&#176;F</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=545489210</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Night time</title>
		<description>Current Conditions: Dry/Night time</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=408320969</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1210486736</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1605551014</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SW</title>
		<description>Wind Direction: SW</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=452682213</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 66%</title>
		<description>Humidity 66%</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=844242426</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.27In</title>
		<description>Barometer 30.27In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=328223796</guid>
		<pubDate>Sun, 05 Feb 2012 04:43:39 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

