<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.chesterweathercenter.com/rssfeed_CurrentObs.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Chester/Lake Almanor Weater Center</title>
        <link>http://www.chesterweathercenter.com</link>
        <description>Weather As Observed by The Chester/Lake Almanor Weather Center</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@chesterweathercenter.com</webMaster>
        <lastBuildDate>Tue, 21 May 2013 00:56:42 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from Chester/Lake Almanor Weater Center</title>
                <link>http://www.chesterweathercenter.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Mon, May 20 2013 05:56 PM MST</title>
		<description>Published: Mon, May 20 2013 05:56 PM MST</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=736221855</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 71.6&#176;F</title>
		<description>Temperature: 71.6&#176;F</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=593218997</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=276355221</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=30729711</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1865200883</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description>Wind Direction: ESE</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=987016696</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 25%</title>
		<description>Humidity 25%</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=2107722586</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.86In</title>
		<description>Barometer 29.86In</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=351865806</guid>
		<pubDate>Tue, 21 May 2013 00:56:42 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
