<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.chesterweathercenter.com/rssfeed_SunMoon.php" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Chester/Lake Almanor Weater Center</title>
        <link>http://www.chesterweathercenter.com</link>
        <description>Weather As Observed by The Chester/Lake Almanor Weather Center</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>webmaster@chesterweathercenter.com</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 04:42:41 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Astronomical data for Chester/Lake Almanor Weater Center</title>
                <link>http://www.chesterweathercenter.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sat, Feb 4 2012 09:42 PM MST</title>
		<description>Published: Sat, Feb 4 2012 09:42 PM MST</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1941616179</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 7:10AM</title>
		<description>Sunrise: 7:10AM</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=1278034276</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 5:26PM</title>
		<description>Sunset: 5:26PM</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=471763259</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 3:38PM</title>
		<description>Moon Rise: 3:38PM</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=745863101</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 5:24AM</title>
		<description>Moon Set: 5:24AM</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=2057704041</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 92%</title>
		<description>Moon Phase: 92%</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=896159842</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 11 Days old</title>
		<description>Moon Age: 11 Days old</description>
		<link>http://www.chesterweathercenter.com</link>
		<guid isPermaLink="false">http://www.chesterweathercenter.com?blah=844166009</guid>
		<pubDate>Sun, 05 Feb 2012 04:42:41 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

