| LATEST VORTEX DATA MESSAGE | |
| MISSION IDENTIFIER | AF309 0119A SEAN |
| STORM IDENTIFIER | VORTEX DATA MESSAGE AL192011 |
| OBSERVATION NUMBER | 11 |
| AGENCY OPERATING FLIGHT | AIR FORCE RESERVE |
| TAIL NUMBER OF AIRCRAFT | 309 WC-130J HERCULES |
| NUMBER OF MISSIONS FLOWN ON THIS STORM | 01 |
| NAME OF STORM SYSTEM | SEAN |
| DEPRESSION NUMBER | 19A |
| DATA AND TIME (UTC) OF FIX | 10/18:33:00Z |
| LATITUDE AND LONGITUDE OF CENTER | 30 deg 38 min N 069 deg 51 min W |
| MIN HEIGHT AT STANDARD LEVEL | 850 mb 1268 m |
| MAX SURFACE WIND OBESRVED (INBOUND LEG) | 44 kt |
| BEARING AND RANGE FROM CENTER | 025 deg 17 nm |
| MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | 127 deg 47 kt |
| BEARING AND RANGE FROM CENTER | 027 deg 18 nm |
| MIN SEA LEVEL PRESSURE | 983 Millibars or 29.02 Inches |
| MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 14 C / 1825 m |
| MAX FLT LEVEL TEMP NEAR CENTER | 16 C / 1830 m |
| DEWPOINT TEMPERATURE | 12 C / NA |
| EYE WALL STRUCTURE | NA |
| EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
| FIX DETERMINED BY | PENETRATION WIND PRESSURE TEMPERATURE |
| CENTER FIX DETERMINED AT LEVEL | 850 mb |
| NAV / MET ERRORS | 0.02 / 1 nm |
| REMARKS | MAX FL WIND 63 KT SE QUAD 17:13:00Z MAX FL TEMP 17 C 009 / 11 NM FROM FL CNTR CLDS IN CTR BLO ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com
Thanks for your kind support!


















