| LATEST VORTEX DATA MESSAGE | |
| MISSION IDENTIFIER | AFS-1 WXWXA TRAIN |
| STORM IDENTIFIER | VORTEX DATA MESSAGE |
| OBSERVATION NUMBER | 00 |
| AGENCY OPERATING FLIGHT | AIR FORCE RESERVE |
| TAIL NUMBER OF AIRCRAFT | S-1 WC-130J HERCULES |
| NUMBER OF MISSIONS FLOWN ON THIS STORM | WX |
| NAME OF STORM SYSTEM | TRAIN |
| DEPRESSION NUMBER | WXA |
| DATA AND TIME (UTC) OF FIX | 08/06:02:50Z |
| LATITUDE AND LONGITUDE OF CENTER | 00 deg 00 min N 000 deg 00 min E |
| MIN HEIGHT AT STANDARD LEVEL | NA |
| MAX SURFACE WIND OBESRVED (INBOUND LEG) | NA |
| BEARING AND RANGE FROM CENTER | NA |
| MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | 360 deg 0 kt |
| BEARING AND RANGE FROM CENTER | 360 deg 0 nm |
| MIN SEA LEVEL PRESSURE | EXTRAP 0 Millibars or 0 Inches |
| MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 0 C / 0 m |
| MAX FLT LEVEL TEMP NEAR CENTER | 0 C / 0 m |
| DEWPOINT TEMPERATURE | NA / NA |
| EYE WALL STRUCTURE | NA |
| EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
| FIX DETERMINED BY | PENETRATION RADAR WIND PRESSURE TEMPERATURE |
| CENTER FIX DETERMINED AT LEVEL | 1500 Ft |
| NAV / MET ERRORS | 0 / 0 nm |
| REMARKS | PRELIMINARY, DO NOT RETRANSMIT MAX FL WIND 0 KT 360/0 06:02:50Z SLP EXTRAP FROM BELOW 1500 FT TEST TEST showing GS1, will not allow GS2 ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com
Thanks for your kind support!


















