Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes | |
| Average temperature | 34.6°F |
| Average humidity | 79% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 31.47 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 10:40 |
| Maximum temperature | 42.8°F on day 01 at time 15:29 |
| Minimum temperature | 26.0°F on day 01 at time 00:00 |
| Maximum humidity | 91% on day 01 at time 08:45 |
| Minimum humidity | 56% on day 01 at time 15:28 |
| Maximum pressure | 30.348 in. on day 01 at time 23:40 |
| Minimum pressure | 30.010 in. on day 01 at time 00:52 |
| Maximum windspeed | 3.5 mph on day 00 at time 00:46 |
| Maximum gust speed | 6 mph from 068 °(ENE) on day 01 at time 00:55 |
| Maximum heat index | 42.8°F on day 01 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes | |
| Average temperature | 31.8°F |
| Average humidity | 57% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 321° ( NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 31.47 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.2°F on day 02 at time 12:47 |
| Minimum temperature | 20.2°F on day 02 at time 07:17 |
| Maximum humidity | 85% on day 02 at time 01:06 |
| Minimum humidity | 35% on day 02 at time 20:11 |
| Maximum pressure | 30.397 in. on day 02 at time 07:43 |
| Minimum pressure | 30.136 in. on day 02 at time 23:13 |
| Maximum windspeed | 2.3 mph on day 02 at time 20:35 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 02 at time 19:50 |
| Maximum heat index | 42.2°F on day 02 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes | |
| Average temperature | 32.1°F |
| Average humidity | 50% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 31.47 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 42.8°F on day 03 at time 15:13 |
| Minimum temperature | 22.9°F on day 03 at time 04:59 |
| Maximum humidity | 72% on day 03 at time 23:54 |
| Minimum humidity | 34% on day 03 at time 14:38 |
| Maximum pressure | 30.223 in. on day 03 at time 08:29 |
| Minimum pressure | 30.088 in. on day 03 at time 14:33 |
| Maximum windspeed | 3.5 mph on day 03 at time 08:38 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 03 at time 08:38 |
| Maximum heat index | 42.8°F on day 03 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 | |
| Average temperature | 32.8°F |
| Average humidity | 62% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.215 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.050 in. |
| Rainfall for year | 50.623 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 10:40 |
| Maximum temperature | 42.8°F on day 03 at time 15:13 |
| Minimum temperature | 20.2°F on day 02 at time 07:17 |
| Maximum humidity | 91% on day 01 at time 08:45 |
| Minimum humidity | 34% on day 03 at time 14:38 |
| Maximum pressure | 30.40 in. on day 02 at time 07:43 |
| Minimum pressure | 30.01 in. on day 01 at time 00:59 |
| Maximum windspeed | 3.5 mph from 293°(WNW) on day 03 at time 08:38 |
| Maximum gust speed | 11.5 mph from 293°(WNW) on day 03 at time 08:38 |
| Maximum heat index | 42.8°F on day 03 at time 15:13 |
| Frost days | 3 |
| Daily Rain Totals | |
| 00.05 in. on day 1 | |
Thanks for your kind support!


















