Earthquakes of magnitude 2.0 within 200 km

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = Wed, 19-Jun-2013 2:51pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi (3 km) W of Cobb, California 2.6 000210131 mi (210 km) 1371619366Tue, 18-Jun-2013 10:22pm map
4 mi (6 km) W of Cobb, California 2.3 000212132 mi (212 km) 1371613981Tue, 18-Jun-2013 8:53pm map
4 mi (6 km) ENE of Indian Hills, Nevada 2.1 000185115 mi (185 km) 1371592772Tue, 18-Jun-2013 2:59pm map
42 mi (68 km) WNW of Bayview, California 3.0 000322200 mi (322 km) 1371592441Tue, 18-Jun-2013 1:54pm map
6 mi (9 km) N of Cloverdale, California 2.0 000220137 mi (220 km) 1371588235Tue, 18-Jun-2013 1:43pm map
6 mi (9 km) NNE of Shasta Lake, California 2.0 00010565 mi (105 km) 1371584685Tue, 18-Jun-2013 12:44pm map
2 mi (3 km) SW of Clearlake, California 2.0 000195121 mi (195 km) 1371562017Tue, 18-Jun-2013 6:26am map
4 mi (7 km) N of Kenwood, California 2.0 000232144 mi (232 km) 1371561531Tue, 18-Jun-2013 6:18am map
4 mi (7 km) N of Kenwood, California 2.3 000232144 mi (232 km) 1371561469Tue, 18-Jun-2013 6:17am map
14 mi (23 km) NE of Redway, California 2.2 000206128 mi (206 km) 1371528937Mon, 17-Jun-2013 9:15pm map
5 mi (8 km) WNW of Greenville, California 2.0 00002113 mi (21 km) 1371521607Mon, 17-Jun-2013 7:13pm map
17 mi (28 km) WSW of Truckee, California 2.0 00013483 mi (134 km) 1371501884Mon, 17-Jun-2013 1:44pm map
4 mi (7 km) W of Rio Dell, California 2.3 000253157 mi (253 km) 1371457830Mon, 17-Jun-2013 1:30am map
8 mi (13 km) WSW of Lakeport, California 2.0 000214133 mi (214 km) 1371445562Sun, 16-Jun-2013 10:06pm map
4 mi (6 km) NW of The Geysers, California 2.0 000214133 mi (214 km) 1371437712Sun, 16-Jun-2013 7:55pm map
6 mi (9 km) WNW of Greenville, California 2.1 00002012 mi (20 km) 1371432380Sun, 16-Jun-2013 6:26pm map
6 mi (9 km) WNW of Greenville, California 2.5 00002012 mi (20 km) 1371416125Sun, 16-Jun-2013 1:55pm map
4 mi (6 km) ENE of Indian Hills, Nevada 2.8 000185115 mi (185 km) 1371382206Sun, 16-Jun-2013 4:30am map
5 mi (8 km) SSE of Chester, California 2.1 0000085 mi (8 km) 1371363478Sat, 15-Jun-2013 11:17pm map
7 mi (11 km) N of Hamilton City, California 2.5 00008653 mi (86 km) 1371317316Sat, 15-Jun-2013 10:28am map
6 mi (9 km) SSW of Calistoga, California 2.6 000233145 mi (233 km) 1371288440Sat, 15-Jun-2013 2:27am map
19 mi (31 km) SW of Rio Dell, California 2.4 000267166 mi (267 km) 1371285221Sat, 15-Jun-2013 1:33am map
18 mi (29 km) ESE of Willow Creek, California 2.2 000185115 mi (185 km) 1371250977Fri, 14-Jun-2013 4:02pm map
21 mi (33 km) SW of Rio Dell, California 2.4 000268166 mi (268 km) 1371243171Fri, 14-Jun-2013 1:52pm map
6 mi (9 km) WNW of Greenville, California 2.9 00002113 mi (21 km) 1371240588Fri, 14-Jun-2013 1:09pm map
6 mi (9 km) WNW of Greenville, California 2.3 00002013 mi (20 km) 1371204201Fri, 14-Jun-2013 3:03am map
17 mi (28 km) W of Ferndale, California 2.5 000287178 mi (287 km) 1371171315Thu, 13-Jun-2013 5:55pm map
9 mi (14 km) SE of Chester, California 2.0 0000149 mi (14 km) 1371134045Thu, 13-Jun-2013 7:34am map
7 mi (11 km) WNW of Greenville, California 2.3 00001811 mi (18 km) 1371128742Thu, 13-Jun-2013 6:05am map
2 mi (3 km) ESE of The Geysers, California 2.1 000213132 mi (213 km) 1371094650Wed, 12-Jun-2013 8:37pm map

30 earthquakes found. Click on location or map links for more details from the USGS

Northeastern California Earthquake Report

Map and Earthquake Report Courtesy of Advanced Geologic Exploration.

Northeastern California Earthquake Report


**Today's USGS magnitude 2.5+ Earthquakes**

<div style="background-color: none transparent;"><a href="http://www.rsspump.com/?web_widget/rss_widget/twitter_widget" title="web widget">Twitter Widget</a></div>

*Local Area Earthquake List*