Other Years:
Chester, CA Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 07.28 |
| 2 | --- | --- | 00.12 | 00.10 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.35 |
| 3 | --- | --- | 00.17 | 00.13 | --- | --- | 00.00 | 00.00 | 00.00 | 00.17 | --- | 01.40 |
| 4 | --- | --- | 00.16 | 00.04 | --- | --- | 00.00 | 00.00 | 00.00 | 00.22 | --- | 00.18 |
| 5 | --- | --- | 00.10 | 00.31 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.65 |
| 6 | --- | --- | 00.00 | 00.01 | --- | --- | 00.00 | 00.00 | 00.00 | 00.08 | --- | 00.53 |
| 7 | --- | --- | 00.00 | 00.00 | --- | --- | 00.04 | 00.00 | 00.00 | 00.00 | --- | 00.04 |
| 8 | --- | --- | 00.10 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.04 |
| 9 | --- | --- | 00.05 | 00.00 | --- | --- | 00.03 | 00.00 | 00.00 | 00.00 | --- | 00.05 |
| 10 | --- | --- | 00.01 | 00.02 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.06 |
| 11 | --- | --- | 00.06 | 00.07 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 |
| 12 | --- | --- | 00.42 | 00.23 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 |
| 13 | --- | --- | 00.23 | 00.14 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.01 |
| 14 | --- | --- | 00.19 | 00.01 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.54 |
| 15 | --- | --- | 00.03 | 00.01 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 |
| 16 | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 |
| 17 | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | --- | 00.00 |
| 18 | --- | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.60 |
| 19 | --- | --- | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.06 | 00.00 | --- | 00.44 |
| 20 | 00.68 | --- | 00.00 | 00.28 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.08 |
| 21 | 00.06 | --- | 00.00 | 00.02 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.18 |
| 22 | 16.33 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | --- | 00.55 |
| 23 | 00.13 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.51 | --- | 00.10 |
| 24 | 00.17 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 01.45 | --- | 00.14 |
| 25 | 03.97 | --- | 00.09 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.45 |
| 26 | 00.07 | --- | 00.15 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.16 |
| 27 | 00.02 | --- | 00.00 | 00.64 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.03 |
| 28 | 00.04 | --- | 00.00 | 00.14 | --- | 00.00 | 00.00 | 00.09 | 00.00 | 00.01 | --- | 00.16 |
| 29 | 00.18 | --- | 00.12 | 00.06 | --- | 00.00 | 00.00 | 00.04 | 00.00 | 00.02 | --- | 00.01 |
| 30 | 00.24 | --- | 00.10 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | --- | 00.00 |
| 31 | 00.02 | --- | 00.07 | --- | --- | --- | 00.00 | 00.00 | --- | 00.02 | --- | 00.00 |
| Rain Days | 12 | 0 | 17 | 16 | 0 | 0 | 2 | 2 | 1 | 11 | 0 | 26 |
| Mnth TTL | 21.91 in | 0.00 in | 2.17 in | 2.21 in | 0.00 in | 0.00 in | 0.07 in | 0.13 in | 0.06 in | 2.83 in | 0.00 in | 14.05 in |
| YTD TTL | 21.91 in | 21.91 in | 24.08 in | 26.29 in | 26.29 in | 26.29 in | 26.36 in | 26.49 in | 26.55 in | 29.38 in | 29.38 in | 43.43 in |
Script Developed by www.TNETWeather.com

















