Other Years:
Chester, CA Temperature Reports
Report for Year 2013
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 34.7 | 2.8 | 50.5 | 17.2 | 62.4 | 25.3 | 51.6 | 35.9 | 61.8 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 34.9 | 0.5 | 47.7 | 21.0 | 56.5 | 28.1 | 61.8 | 29.4 | 72.9 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 31.5 | -0.8 | 52.2 | 18.8 | 47.4 | 30.1 | 65.3 | 30.4 | 77.6 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 34.9 | 5.8 | 51.5 | 19.4 | 51.0 | 28.2 | 52.8 | 37.8 | 68.1 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 32.5 | 12.1 | 48.7 | 20.6 | 46.4 | 27.8 | 52.5 | 35.8 | 62.6 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 40.6 | 17.8 | 47.8 | 18.4 | 34.3 | 27.2 | 54.2 | 40.9 | 56.0 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 36.8 | 15.4 | 34.9 | 21.8 | 39.8 | 21.2 | 53.1 | 35.6 | 54.7 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 44.2 | 21.8 | 35.6 | 18.6 | 46.5 | 18.1 | 46.0 | 31.3 | 61.8 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 37.0 | 24.8 | 44.2 | 9.2 | 53.9 | 22.9 | 58.0 | 31.5 | 72.1 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 30.6 | 9.9 | 45.1 | 14.3 | 31.1 | 29.5 | 71.1 | 30.9 | 77.9 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 31.3 | 4.8 | 48.3 | 14.8 | 63.7 | 25.0 | 61.6 | 30.9 | 79.2 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 27.3 | -4.6 | 51.1 | 16.9 | 65.0 | 26.4 | 67.4 | 28.4 | 79.0 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 27.5 | -9.1 | 54.8 | 18.9 | 66.6 | 26.6 | 63.1 | 33.1 | 78.6 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 32.3 | -1.0 | 52.5 | 23.0 | 65.5 | 27.0 | 56.9 | 26.0 | 79.2 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 38.8 | 3.2 | 57.0 | 23.8 | 63.4 | 28.4 | 44.6 | 27.2 | 69.3 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 50.2 | 8.6 | 52.2 | 20.3 | 61.1 | 26.0 | 43.8 | 28.4 | 52.7 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 47.8 | 7.2 | 52.0 | 20.0 | 49.0 | 23.5 | 53.3 | 21.4 | 59.8 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 43.6 | 4.8 | 48.3 | 20.8 | 57.3 | 33.1 | 61.1 | 25.3 | 64.5 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 42.5 | 3.0 | 33.8 | 16.9 | 53.5 | 37.0 | 65.1 | 29.5 | 66.8 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 44.5 | 3.0 | 41.5 | 12.9 | 53.1 | 40.4 | 66.4 | 28.2 | 72.0 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 44.4 | 7.2 | 43.5 | 14.8 | 51.9 | 29.4 | 72.1 | 28.4 | 62.8 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 43.2 | 10.2 | 51.6 | 19.5 | 48.9 | 21.0 | 69.1 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 50.1 | 22.5 | 38.6 | 25.4 | 55.7 | 21.9 | 66.0 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 39.3 | 33.2 | 46.2 | 22.4 | 60.3 | 25.6 | 65.8 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 40.9 | 33.2 | 46.2 | 18.4 | 60.7 | 25.9 | 71.8 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 43.5 | 31.2 | 50.2 | 21.1 | 54.1 | 32.2 | 75.6 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 36.5 | 23.0 | 52.5 | 16.7 | 56.0 | 33.5 | 77.9 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 38.5 | 22.1 | 55.0 | 26.9 | 50.7 | 35.3 | 76.7 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 48.2 | 21.9 | 63.7 | 31.6 | 74.7 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 51.9 | 20.8 | 68.1 | 29.4 | 65.5 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 49.9 | 18.5 | 48.0 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 51.9 | 57.0 | 68.1 | 77.9 | 79.2 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 39.7 | 47.6 | 54.4 | 62.2 | 68.1 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 24.0 | 31.3 | 39.5 | 46.3 | 53.5 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 12.1 | 19.0 | 28.1 | 31.1 | 38.6 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | -9.1 | 9.2 | 18.1 | 21.4 | 32.4 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||

















