Trends as of 04-Feb-2012 at 8:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 29.7 °F | 0.0 | 0.0 | SW | 65% | 30.247 | 0.00 |
| 5 minutes ago | 29.8 °F | 0.0 | 0.0 | SW | 64% | 30.245 | 0.00 |
| 10 minutes ago | 30.0 °F | 0.0 | 0.0 | SW | 64% | 30.244 | 0.00 |
| 15 minutes ago | 30.1 °F | 0.0 | 0.0 | SW | 63% | 30.263 | 0.00 |
| 20 minutes ago | 30.1 °F | 0.0 | 0.0 | SW | 62% | 30.262 | 0.00 |
| 30 minutes ago | 30.5 °F | 0.0 | 0.0 | SW | 63% | 30.256 | 0.00 |
| 45 minutes ago | 31.4 °F | 0.0 | 0.0 | SW | 62% | 30.248 | 0.00 |
| 60 minutes ago | 33.0 °F | 0.0 | 0.0 | SW | 58% | 30.233 | 0.00 |
| 75 minutes ago | 34.8 °F | 0.0 | 0.0 | SW | 53% | 30.228 | 0.00 |
| 90 minutes ago | 36.0 °F | 0.0 | 0.0 | SW | 51% | 30.211 | 0.00 |
| 105 minutes ago | 36.7 °F | 0.0 | 0.0 | NW | 47% | 30.207 | 0.00 |
| 120 minutes ago | 35.9 °F | 0.0 | 0.0 | W | 51% | 30.203 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-Feb-2012 10:39am |
| Yest. | 0.00 in | Week | 0.051 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.01 in last month. |
| Year | 50.62 in ( 9 rain days this year) | Year | 1.63 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.5 °F at 3:39pm | Max > 86 °F | 0 days |
| Yest. | 42.8 °F at 2:39pm | Max > 77 °F | 0 days |
| Month | 44.5 °F on 04-Feb-2012 | Warmest day | 37.4 °F on 01-Feb-2012 |
| Year | 54.5 °F on 02-Jan-2012 | Warmest night | 34.5 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.4 °F at 7:29am | Min < 32 °F | 4 days |
| Yest. | 22.9 °F at 4:49am | Min < 5 °F | 0 days |
| Month | 19.4 °F on 04-Feb-2012 | Coldest day | 34.6 °F on 04-Feb-2012 |
| Year | 5.8 °F on 17-Jan-2012 | Coldest night | 25.7 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.313 inHg at 8:15am | Today | 19.4 °F at 7:29am |
| Yest. | 30.223 inHg at 8:27am | Yest. | 22.9 °F at 4:49am |
| Month | 30.397 inHg on 02-Feb-2012 | Month | 19.4 °F on 04-Feb-2012 |
| Year | 30.635 inHg on 28-Jan-2012 | Year | 5.8 °F on 17-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 4:10pm | |
| Yest. | 11.0 mph at 8:37am | |
| Month | 11.0 mph on 03-Feb-2012 | |
| Year | 19.0 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph ENE at 11:08am | |
| Yest. | 4.4 mph at 8:37am | |
| Month | 4.4 mph on 03-Feb-2012 | |
| Year | 6.4 mph on 21-Jan-2012 | |
| WIND RUN | ||
| Today | 0.61 miles | |
| Month | 4.79 miles | |
| Year | 28.98 miles | |


















