Station Historical Data
 
Daily Summary for February 04, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 29.5 °F 44.5 °F 19.4 °F 30.7 °F
Dew Point: 18.8 °F 20.7 °F 12.1 °F 16.7 °F
Humidity: 64% 74% 35% 58%
Wind Speed: 0.0mph 1.0mph 0.0mph 1mph
Wind Gust: 2.0mph 3.0mph - -
WindCalm - - ENE
Pressure: 30.25 in 30.31 in 30.14 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 04, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 24.2 °F 16.5 °F 30.18 in Calm     72% 0.00 in
00:11 24.1 °F 16.4 °F 30.18 in Calm     72% 0.00 in
00:21 23.9 °F 16.5 °F 30.18 in Calm     73% 0.00 in
00:31 23.8 °F 16.1 °F 30.18 in Calm     72% 0.00 in
00:41 23.6 °F 15.9 °F 30.18 in Calm     72% 0.00 in
00:50 23.6 °F 16.2 °F 30.19 in Calm     73% 0.00 in
01:00 23.6 °F 16.2 °F 30.19 in Calm     73% 0.00 in
01:05 23.5 °F 16.1 °F 30.19 in Calm     73% 0.00 in
01:11 23.5 °F 16.1 °F 30.19 in Calm     73% 0.00 in
01:21 23.5 °F 16.4 °F 30.19 in Calm     74% 0.00 in
01:31 23.5 °F 16.1 °F 30.19 in Calm     73% 0.00 in
01:41 23.6 °F 16.2 °F 30.19 in Calm     73% 0.00 in
01:51 23.6 °F 16.2 °F 30.19 in Calm     73% 0.00 in
02:00 23.6 °F 16.2 °F 30.19 in Calm     73% 0.00 in
02:10 23.5 °F 16.1 °F 30.18 in Calm     73% 0.00 in
02:20 23.5 °F 16.1 °F 30.18 in Calm     73% 0.00 in
02:30 23.3 °F 15.6 °F 30.18 in Calm     72% 0.00 in
02:40 23.2 °F 15.8 °F 30.18 in Calm     73% 0.00 in
02:50 22.9 °F 15.6 °F 30.17 in Calm     73% 0.00 in
03:00 22.6 °F 14.9 °F 30.18 in Calm     72% 0.00 in
03:05 22.4 °F 14.7 °F 30.18 in Calm     72% 0.00 in
03:10 22.2 °F 14.5 °F 30.19 in Calm     72% 0.00 in
03:20 21.9 °F 14.6 °F 30.19 in Calm     73% 0.00 in
03:30 21.6 °F 14.3 °F 30.19 in Calm     73% 0.00 in
03:40 21.4 °F 14.4 °F 30.19 in Calm     74% 0.00 in
03:50 21.3 °F 14.3 °F 30.20 in Calm     74% 0.00 in
04:00 21.1 °F 14.1 °F 30.20 in Calm     74% 0.00 in
04:05 21.1 °F 14.1 °F 30.20 in Calm   1.0 mph 74% 0.00 in
04:10 21.0 °F 14.0 °F 30.21 in Calm   1.0 mph 74% 0.00 in
04:20 21.1 °F 13.8 °F 30.20 in Calm     73% 0.00 in
04:30 21.0 °F 13.7 °F 30.21 in Calm     73% 0.00 in
04:40 21.3 °F 14.0 °F 30.21 in Calm   2.0 mph 73% 0.00 in
04:50 21.3 °F 14.0 °F 30.21 in Calm     73% 0.00 in
05:00 21.1 °F 13.5 °F 30.22 in Calm     72% 0.00 in
05:05 21.1 °F 13.5 °F 30.22 in Calm     72% 0.00 in
05:10 21.0 °F 13.7 °F 30.24 in Calm     73% 0.00 in
05:20 20.6 °F 13.0 °F 30.24 in Calm     72% 0.00 in
05:30 20.5 °F 13.2 °F 30.25 in Calm   2.0 mph 73% 0.00 in
05:40 20.5 °F 12.9 °F 30.25 in Calm   1.0 mph 72% 0.00 in
05:50 20.3 °F 13.0 °F 30.25 in Calm     73% 0.00 in
05:59 20.2 °F 12.6 °F 30.25 in Calm     72% 0.00 in
06:10 20.2 °F 12.6 °F 30.26 in Calm     72% 0.00 in
06:20 20.0 °F 12.4 °F 30.27 in Calm     72% 0.00 in
06:30 19.9 °F 12.3 °F 30.27 in Calm     72% 0.00 in
06:40 19.9 °F 12.3 °F 30.27 in Calm     72% 0.00 in
06:49 19.7 °F 12.1 °F 30.27 in Calm     72% 0.00 in
06:59 19.7 °F 12.4 °F 30.28 in Calm     73% 0.00 in
07:09 19.7 °F 12.4 °F 30.28 in Calm     73% 0.00 in
07:19 19.5 °F 12.3 °F 30.28 in Calm   2.0 mph 73% 0.00 in
07:29 19.4 °F 12.2 °F 30.28 in Calm     73% 0.00 in
07:39 19.4 °F 12.2 °F 30.30 in Calm     73% 0.00 in
07:49 19.4 °F 12.5 °F 30.30 in Calm     74% 0.00 in
07:59 19.5 °F 12.6 °F 30.30 in Calm     74% 0.00 in
08:04 19.7 °F 12.8 °F 30.29 in Calm     74% 0.00 in
08:09 19.9 °F 12.9 °F 30.30 in Calm     74% 0.00 in
08:19 20.3 °F 13.0 °F 30.31 in Calm     73% 0.00 in
08:29 21.1 °F 13.4 °F 30.31 in Calm     72% 0.00 in
08:39 21.9 °F 13.9 °F 30.31 in Calm     71% 0.00 in
08:49 23.0 °F 14.4 °F 30.30 in Calm     69% 0.00 in
08:59 24.1 °F 14.4 °F 30.30 in Calm     66% 0.00 in
09:09 25.2 °F 14.7 °F 30.31 in Calm     64% 0.00 in
09:19 26.6 °F 14.9 °F 30.30 in Calm     61% 0.00 in
09:29 28.2 °F 16.0 °F 30.30 in Calm     60% 0.00 in
09:39 30.4 °F 18.1 °F 30.27 in Calm     60% 0.00 in
09:49 31.0 °F 17.5 °F 30.26 in Calm   1.0 mph 57% 0.00 in
09:59 31.5 °F 18.4 °F 30.26 in Calm     58% 0.00 in
10:04 32.0 °F 18.4 °F 30.25 in Calm     57% 0.00 in
10:09 32.5 °F 18.5 °F 30.25 in Calm     56% 0.00 in
10:19 33.2 °F 17.5 °F 30.25 in Calm     52% 0.00 in
10:29 34.2 °F 18.4 °F 30.25 in Calm     52% 0.00 in
10:39 35.4 °F 17.7 °F 30.24 in Calm   2.0 mph 48% 0.00 in
10:49 35.9 °F 17.6 °F 30.24 in ENE 1.0 mph 2.0 mph 47% 0.00 in
10:59 36.3 °F 17.5 °F 30.23 in ENE 1.0 mph 2.0 mph 46% 0.00 in
11:09 36.6 °F 17.7 °F 30.23 in ENE 1.0 mph 3.0 mph 46% 0.00 in
11:19 37.4 °F 19.0 °F 30.22 in Calm   2.0 mph 47% 0.00 in
11:29 38.2 °F 18.2 °F 30.21 in Calm   3.0 mph 44% 0.00 in
11:39 38.8 °F 18.2 °F 30.21 in ENE 1.0 mph 2.0 mph 43% 0.00 in
11:49 39.4 °F 18.2 °F 30.21 in ENE 1.0 mph 3.0 mph 42% 0.00 in
11:59 39.6 °F 17.8 °F 30.19 in Calm   1.0 mph 41% 0.00 in
12:09 40.0 °F 18.2 °F 30.19 in Calm     41% 0.00 in
12:19 40.3 °F 17.9 °F 30.19 in Calm   1.0 mph 40% 0.00 in
12:29 40.7 °F 18.2 °F 30.18 in Calm   1.0 mph 40% 0.00 in
12:39 41.2 °F 17.5 °F 30.18 in Calm   2.0 mph 38% 0.00 in
12:49 41.2 °F 17.5 °F 30.18 in Calm   2.0 mph 38% 0.00 in
12:58 41.3 °F 18.2 °F 30.17 in Calm   3.0 mph 39% 0.00 in
13:09 41.5 °F 18.4 °F 30.16 in Calm   1.0 mph 39% 0.00 in
13:19 41.1 °F 17.4 °F 30.17 in Calm   1.0 mph 38% 0.00 in
13:28 41.4 °F 18.3 °F 30.16 in Calm     39% 0.00 in
13:38 42.1 °F 17.7 °F 30.15 in ENE 1.0 mph 2.0 mph 37% 0.00 in
13:48 42.2 °F 17.8 °F 30.15 in Calm   1.0 mph 37% 0.00 in
13:58 43.2 °F 18.0 °F 30.15 in Calm   2.0 mph 36% 0.00 in
14:08 43.6 °F 17.7 °F 30.14 in Calm     35% 0.00 in
14:18 44.1 °F 18.2 °F 30.14 in Calm   1.0 mph 35% 0.00 in
14:28 44.2 °F 18.9 °F 30.14 in Calm     36% 0.00 in
14:38 44.1 °F 18.2 °F 30.14 in Calm     35% 0.00 in
14:48 43.6 °F 19.0 °F 30.14 in Calm     37% 0.00 in
14:58 43.5 °F 18.3 °F 30.15 in Calm     36% 0.00 in
15:08 43.5 °F 19.5 °F 30.15 in Calm     38% 0.00 in
15:18 43.5 °F 20.7 °F 30.16 in Calm   1.0 mph 40% 0.00 in
15:28 44.0 °F 19.4 °F 30.16 in Calm   2.0 mph 37% 0.00 in
15:38 44.3 °F 19.6 °F 30.16 in Calm   1.0 mph 37% 0.00 in
15:48 44.5 °F 19.8 °F 30.15 in Calm     37% 0.00 in
15:58 44.3 °F 18.3 °F 30.15 in Calm   2.0 mph 35% 0.00 in
16:03 44.2 °F 20.2 °F 30.16 in Calm   2.0 mph 38% 0.00 in
16:08 43.9 °F 19.9 °F 30.16 in Calm   2.0 mph 38% 0.00 in
16:18 43.5 °F 19.0 °F 30.16 in Calm   1.0 mph 37% 0.00 in
16:28 43.2 °F 19.2 °F 30.16 in Calm     38% 0.00 in
16:38 42.6 °F 19.3 °F 30.16 in Calm     39% 0.00 in
16:48 42.1 °F 19.5 °F 30.17 in Calm   2.0 mph 40% 0.00 in
16:58 41.4 °F 19.4 °F 30.17 in Calm   1.0 mph 41% 0.00 in
17:08 40.9 °F 19.0 °F 30.18 in Calm     41% 0.00 in
17:18 40.2 °F 18.9 °F 30.18 in Calm     42% 0.00 in
17:28 39.7 °F 19.5 °F 30.18 in Calm     44% 0.00 in
17:38 38.8 °F 19.8 °F 30.19 in Calm     46% 0.00 in
17:48 38.0 °F 19.1 °F 30.19 in Calm     46% 0.00 in
17:58 37.4 °F 19.0 °F 30.19 in Calm     47% 0.00 in
18:03 37.0 °F 19.1 °F 30.20 in Calm     48% 0.00 in
18:08 36.6 °F 18.7 °F 30.21 in Calm     48% 0.00 in
18:18 35.9 °F 19.5 °F 30.20 in Calm   1.0 mph 51% 0.00 in
18:28 36.3 °F 18.5 °F 30.21 in Calm     48% 0.00 in
18:35 36.7 °F 18.4 °F 30.21 in Calm     47% 0.00 in
18:40 36.9 °F 19.0 °F 30.21 in Calm   2.0 mph 48% 0.00 in
18:50 36.0 °F 19.6 °F 30.21 in Calm     51% 0.00 in
19:00 35.3 °F 19.4 °F 30.22 in Calm     52% 0.00 in
19:05 34.8 °F 19.4 °F 30.23 in Calm   1.0 mph 53% 0.00 in
19:10 34.3 °F 19.8 °F 30.23 in Calm     55% 0.00 in
19:20 33.0 °F 19.8 °F 30.23 in Calm     58% 0.00 in
19:30 31.7 °F 19.8 °F 30.25 in Calm     61% 0.00 in
19:40 31.2 °F 19.7 °F 30.26 in Calm     62% 0.00 in
19:50 30.5 °F 19.4 °F 30.26 in Calm     63% 0.00 in
20:00 30.1 °F 18.6 °F 30.26 in Calm     62% 0.00 in
20:05 30.1 °F 19.0 °F 30.26 in Calm     63% 0.00 in
20:10 30.0 °F 19.3 °F 30.24 in Calm     64% 0.00 in
20:20 29.7 °F 19.4 °F 30.25 in Calm     65% 0.00 in
20:30 29.5 °F 18.8 °F 30.25 in Calm   2.0 mph 64% 0.00 in
Chester/Lake Almanor Weather Center
Compliments of Weather Underground


If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website.
Thanks for your kind support!