Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
1 °F |
45 °F |
| Dew Point: |
61 °F |
-6 °F |
29.8 °F |
| Humidity: |
93% |
6% |
62% |
| Wind Speed: |
9mph |
- |
1.1mph |
| Wind Gust: |
24mph |
- |
- |
| Pressure: |
30.64 in |
29.36 in |
- |
| Precipitation: |
1933.15 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 46 | 32 | 25 | 32 | 25 | 21 | 90 | 78 | 49 | 30.49 | 30.30 | 0 | 0 | 2 | 0.00
|
| Mon | 2 | 54 | 34 | 23 | 31 | 21 | 12 | 88 | 65 | 18 | 30.43 | 30.21 | 1 | 0 | 12 | 0.01
|
| Tue | 3 | 50 | 33 | 25 | 31 | 25 | 21 | 88 | 72 | 40 | 30.51 | 30.26 | 0 | 0 | 0 | 0.00
|
| Wed | 4 | 50 | 33 | 24 | 30 | 24 | 20 | 87 | 71 | 35 | 30.58 | 30.39 | 0 | 0 | 0 | 0.00
|
| Thu | 5 | 47 | 33 | 24 | 30 | 25 | 20 | 89 | 74 | 48 | 30.47 | 30.20 | 0 | 0 | 1 | 0.00
|
| Fri | 6 | 41 | 29 | 21 | 28 | 23 | 17 | 86 | 78 | 54 | 30.30 | 30.15 | 0 | 0 | 2 | 0.00
|
| Sat | 7 | 45 | 32 | 21 | 23 | 18 | 9 | 86 | 60 | 24 | 30.44 | 30.24 | 3 | 0 | 13 | 0.00
|
| Sun | 8 | 47 | 32 | 24 | 21 | 17 | 14 | 77 | 56 | 28 | 30.50 | 30.32 | 1 | 0 | 3 | 0.00
|
| Mon | 9 | 48 | 29 | 18 | 24 | 18 | 13 | 80 | 65 | 29 | 30.55 | 30.27 | 0 | 0 | 2 | 0.00
|
| Tue | 10 | 38 | 27 | 19 | 27 | 20 | 14 | 83 | 76 | 58 | 30.38 | 30.24 | 0 | 0 | 1 | 0.00
|
| Wed | 11 | 48 | 30 | 18 | 22 | 17 | 14 | 83 | 63 | 34 | 30.45 | 30.18 | 1 | 0 | 6 | 0.00
|
| Thu | 12 | 46 | 29 | 18 | 20 | 16 | 12 | 80 | 60 | 30 | 30.40 | 30.21 | 1 | 0 | 3 | 0.00
|
| Fri | 13 | 45 | 28 | 17 | 19 | 14 | 11 | 77 | 59 | 26 | 30.52 | 30.29 | 0 | 0 | 3 | 0.00
|
| Sat | 14 | 52 | 29 | 15 | 23 | 13 | 4 | 80 | 57 | 14 | 30.42 | 30.12 | 1 | 0 | 7 | 0.00
|
| Sun | 15 | 49 | 30 | 20 | 22 | 13 | 2 | 72 | 52 | 15 | 30.12 | 29.80 | 5 | 0 | 12 | 0.00
|
| Mon | 16 | 30 | 20 | 9 | 10 | 3 | -2 | 73 | 50 | 24 | 30.38 | 29.97 | 0 | 0 | 4 | 0.00
|
| Tue | 17 | 36 | 21 | 6 | 8 | 2 | -2 | 71 | 47 | 21 | 30.49 | 30.30 | 0 | 0 | 2 | 0.00
|
| Wed | 18 | 36 | 31 | 27 | 21 | 10 | -2 | 68 | 43 | 20 | 30.33 | 30.19 | 1 | 0 | 3 | 0.00
|
| Thu | 19 | 32 | 31 | 30 | 30 | 27 | 21 | 91 | 84 | 67 | 30.19 | 30.00 | 2 | 0 | 6 | 0.01
|
| Fri | 20 | 39 | 35 | 32 | 37 | 33 | 30 | 93 | 92 | 91 | 30.02 | 29.52 | 1 | 0 | 9 | 1.60
|
| Sat | 21 | 39 | 34 | 29 | 37 | 28 | 24 | 92 | 81 | 66 | 30.09 | 29.47 | 3 | 0 | 20 | 0.20
|
| Sun | 22 | 32 | 30 | 28 | 30 | 26 | 22 | 91 | 84 | 70 | 30.10 | 29.83 | 2 | 0 | 6 | 0.00
|
| Mon | 23 | 40 | 33 | 28 | 33 | 30 | 25 | 92 | 88 | 77 | 30.16 | 29.73 | 0 | 0 | 1 | 29.13
|
| Tue | 24 | 35 | 32 | 28 | 32 | 29 | 26 | 92 | 90 | 81 | 30.46 | 30.15 | 0 | 0 | 1 | 0.14
|
| Wed | 25 | 42 | 36 | 33 | 38 | 33 | 31 | 93 | 91 | 82 | 30.50 | 30.35 | 0 | 0 | 0 | 0.23
|
| Thu | 26 | 47 | 37 | 28 | 43 | 34 | 25 | 93 | 88 | 69 | 30.35 | 30.18 | 1 | 0 | 6 | 0.10
|
| Fri | 27 | 40 | 30 | 20 | 26 | 15 | 7 | 90 | 56 | 26 | 30.52 | 30.35 | 2 | 0 | 10 | 0.00
|
| Sat | 28 | 42 | 28 | 16 | 25 | 16 | 9 | 79 | 62 | 34 | 30.64 | 30.47 | 0 | 0 | 3 | 0.00
|
| Sun | 29 | 44 | 31 | 20 | 26 | 21 | 15 | 81 | 67 | 41 | 30.50 | 30.15 | 0 | 0 | 1 | 0.00
|
| Mon | 30 | 48 | 36 | 25 | 32 | 27 | 21 | 89 | 71 | 34 | 30.18 | 29.95 | 0 | 0 | 2 | 0.00
|
| Tue | 31 | 45 | 32 | 21 | 31 | 25 | 17 | 86 | 75 | 54 | 30.23 | 30.05 | 0 | 0 | 3 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 43 | 35 | 26 | 33 | 28 | 22 | 91 | 79 | 57 | 30.35 | 30.01 | 3 | 0 | 6 | 0.05
|
| Thu | 2 | 42 | 32 | 20 | 22 | 17 | 10 | 85 | 57 | 35 | 30.40 | 30.14 | 2 | 0 | 10 | 0.00
|
| Fri | 3 | 43 | 32 | 23 | 20 | 15 | 10 | 71 | 50 | 35 | 30.22 | 30.09 | 1 | 0 | 12 | 0.00
|
| Sat | 4 | 44 | 30 | 19 | 21 | 17 | 12 | 74 | 60 | 35 | 30.31 | 30.14 | 1 | 0 | 5 | 0.00
|
| Sun | 5 | 48 | 31 | 18 | 25 | 18 | 13 | 78 | 60 | 27 | 30.33 | 30.09 | 0 | 0 | 4 | 0.00
|
| Mon | 6 | 46 | 31 | 20 | 26 | 18 | 12 | 74 | 61 | 33 | 30.20 | 29.92 | 1 | 0 | 3 | 0.00
|
| Tue | 7 | 38 | 34 | 28 | 32 | 27 | 20 | 90 | 77 | 69 | 30.10 | 29.86 | 0 | 0 | 1 | 0.01
|
| Wed | 8 | 49 | 38 | 31 | 34 | 30 | 20 | 92 | 75 | 31 | 30.33 | 30.10 | 1 | 0 | 3 | 0.01
|
| Thu | 9 | 54 | 37 | 27 | 35 | 28 | 24 | 89 | 72 | 43 | 30.41 | 30.20 | 0 | 0 | 3 | 0.00
|
| Fri | 10 | 46 | 35 | 26 | 37 | 30 | 23 | 91 | 83 | 53 | 30.21 | 29.98 | 5 | 0 | 10 | 0.03
|
| Sat | 11 | 46 | 35 | 28 | 35 | 29 | 24 | 92 | 79 | 54 | 30.06 | 29.93 | 1 | 0 | 5 | 0.02
|
| Sun | 12 | 46 | 33 | 23 | 31 | 25 | 19 | 89 | 74 | 36 | 30.09 | 29.78 | 2 | 0 | 7 | 0.02
|
| Mon | 13 | 36 | 33 | 30 | 32 | 28 | 24 | 89 | 83 | 72 | 29.97 | 29.71 | 0 | 0 | 3 | 0.12
|
| Tue | 14 | 44 | 34 | 26 | 30 | 24 | 21 | 85 | 69 | 47 | 30.05 | 29.84 | 2 | 0 | 13 | 0.00
|
| Wed | 15 | 40 | 30 | 23 | 22 | 14 | 9 | 76 | 54 | 30 | 30.32 | 29.89 | 3 | 0 | 12 | 0.04
|
| Thu | 16 | 47 | 35 | 25 | 23 | 18 | 13 | 71 | 52 | 28 | 30.37 | 30.23 | 2 | 0 | 5 | 0.01
|
| Fri | 17 | 52 | 35 | 23 | 30 | 22 | 12 | 83 | 62 | 28 | 30.39 | 30.11 | 0 | 0 | 6 | 0.00
|
| Sat | 18 | 43 | 36 | 27 | 31 | 22 | 11 | 85 | 60 | 37 | 30.16 | 29.97 | 5 | 0 | 13 | 0.00
|
| Sun | 19 | 44 | 30 | 21 | 17 | 13 | 8 | 70 | 50 | 24 | 30.16 | 29.96 | 1 | 0 | 6 | 0.00
|
| Mon | 20 | 40 | 34 | 29 | 30 | 26 | 20 | 84 | 74 | 62 | 30.22 | 30.00 | 1 | 0 | 5 | 0.01
|
| Tue | 21 | 53 | 40 | 30 | 38 | 32 | 26 | 87 | 74 | 52 | 30.40 | 30.21 | 1 | 0 | 3 | 0.00
|
| Wed | 22 | 60 | 42 | 30 | 34 | 30 | 24 | 87 | 66 | 26 | 30.40 | 30.10 | 2 | 0 | 12 | 0.00
|
| Thu | 23 | 53 | 39 | 27 | 27 | 16 | -1 | 80 | 45 | 16 | 30.22 | 30.11 | 2 | 0 | 12 | 0.00
|
| Fri | 24 | 61 | 42 | 26 | 31 | 22 | 15 | 74 | 49 | 23 | 30.28 | 29.87 | 3 | 0 | 12 | 0.00
|
| Sat | 25 | 44 | 35 | 27 | 23 | 14 | 9 | 65 | 44 | 25 | 30.27 | 29.89 | 2 | 0 | 12 | 0.00
|
| Sun | 26 | 38 | 28 | 18 | 18 | 12 | 7 | 69 | 51 | 29 | 30.22 | 29.85 | 0 | 0 | 5 | 0.00
|
| Mon | 27 | 39 | 30 | 23 | 23 | 19 | 15 | 79 | 63 | 45 | 29.89 | 29.72 | 1 | 0 | 7 | 0.00
|
| Tue | 28 | 38 | 29 | 21 | 25 | 20 | 15 | 89 | 70 | 45 | 30.08 | 29.83 | 5 | 1 | 13 | 0.00
|
| Wed | 29 | 31 | 29 | 26 | 28 | 25 | 20 | 91 | 86 | 78 | 30.10 | 29.82 | 2 | 0 | 13 | 0.08
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 35 | 29 | 23 | 28 | 22 | 12 | 87 | 76 | 57 | 30.35 | 30.00 | 3 | 0 | 13 | 16.77
|
| Fri | 2 | 43 | 28 | 11 | 25 | 15 | 5 | 84 | 62 | 32 | 30.53 | 30.34 | 2 | 0 | 7 | 0.05
|
| Sat | 3 | 50 | 34 | 20 | 31 | 23 | 16 | 85 | 68 | 37 | 30.58 | 30.34 | 1 | 0 | 3 | 0.08
|
| Sun | 4 | 56 | 36 | 22 | 34 | 24 | 17 | 84 | 66 | 29 | 30.43 | 30.11 | 0 | 0 | 1 | 0.00
|
| Mon | 5 | 57 | 39 | 22 | 32 | 24 | 18 | 84 | 60 | 25 | 30.20 | 29.69 | 2 | 0 | 13 | 0.00
|
| Tue | 6 | 44 | 30 | 24 | 30 | 14 | 1 | 86 | 52 | 28 | 30.12 | 29.61 | 5 | 0 | 17 | 0.00
|
| Wed | 7 | 43 | 32 | 20 | 16 | 9 | 1 | 52 | 38 | 25 | 30.41 | 30.12 | 2 | 0 | 10 | 12.97
|
| Thu | 8 | 57 | 39 | 24 | 24 | 15 | 10 | 69 | 42 | 18 | 30.46 | 30.28 | 1 | 0 | 5 | 0.00
|
| Fri | 9 | 60 | 38 | 24 | 25 | 20 | 15 | 78 | 53 | 17 | 30.47 | 30.15 | 5 | 0 | 8 | 0.00
|
| Sat | 10 | 54 | 39 | 24 | 29 | 18 | 10 | 78 | 47 | 17 | 30.15 | 29.77 | 7 | 1 | 12 | 0.00
|
| Sun | 11 | 43 | 38 | 33 | 33 | 30 | 24 | 87 | 76 | 48 | 29.91 | 29.75 | 5 | 0 | 12 | 0.03
|
| Mon | 12 | 43 | 36 | 29 | 30 | 26 | 23 | 87 | 68 | 47 | 29.94 | 29.74 | 7 | 1 | 17 | 0.01
|
| Tue | 13 | 38 | 34 | 33 | 34 | 32 | 28 | 92 | 90 | 71 | 29.88 | 29.69 | 6 | 0 | 12 | 0.54
|
| Wed | 14 | 44 | 38 | 34 | 38 | 35 | 32 | 93 | 88 | 78 | 30.04 | 29.86 | 1 | 0 | 8 | 0.61
|
| Thu | 15 | 46 | 41 | 36 | 41 | 37 | 34 | 93 | 87 | 75 | 30.05 | 29.87 | 3 | 0 | 7 | 0.34
|
| Fri | 16 | 41 | 36 | 32 | 39 | 33 | 30 | 93 | 89 | 84 | 29.90 | 29.52 | 3 | 0 | 8 | 1.30
|
| Sat | 17 | 40 | 33 | 26 | 30 | 23 | 14 | 88 | 70 | 35 | 29.58 | 29.40 | 2 | 0 | 8 | 0.00
|
| Sun | 18 | 35 | 29 | 21 | 24 | 21 | 15 | 84 | 73 | 49 | 29.87 | 29.41 | 3 | 0 | 13 | 0.01
|
| Mon | 19 | 36 | 26 | 16 | 24 | 16 | 8 | 81 | 67 | 35 | 30.05 | 29.83 | 3 | 0 | 6 | 0.07
|
| Tue | 20 | 40 | 36 | 30 | 37 | 32 | 24 | 91 | 86 | 74 | 30.17 | 30.04 | 0 | 0 | 2 | 0.13
|
| Wed | 21 | 49 | 43 | 37 | 40 | 37 | 35 | 92 | 80 | 62 | 30.15 | 29.80 | 3 | 0 | 9 | 0.08
|
| Thu | 22 | 46 | 42 | 36 | 38 | 35 | 28 | 88 | 76 | 62 | 29.84 | 29.73 | 6 | 0 | 14 | 0.02
|
| Fri | 23 | 46 | 36 | 27 | 28 | 17 | 10 | 86 | 50 | 23 | 30.01 | 29.78 | 5 | 0 | 8 | 0.00
|
| Sat | 24 | 47 | 42 | 35 | 23 | 18 | 12 | 61 | 39 | 25 | 29.90 | 29.66 | 7 | 1 | 13 | 0.00
|
| Sun | 25 | 41 | 37 | 30 | 32 | 28 | 22 | 84 | 68 | 52 | 29.75 | 29.59 | 5 | 0 | 12 | 0.01
|
| Mon | 26 | 39 | 34 | 28 | 28 | 24 | 15 | 87 | 68 | 39 | 30.00 | 29.74 | 6 | 1 | 12 | 0.02
|
| Tue | 27 | 36 | 34 | 32 | 33 | 30 | 27 | 91 | 86 | 70 | 29.96 | 29.82 | 5 | 0 | 10 | 0.19
|
| Wed | 28 | 43 | 36 | 32 | 32 | 29 | 25 | 92 | 76 | 51 | 30.07 | 29.78 | 5 | 0 | 10 | 0.96
|
| Thu | 29 | 42 | 36 | 32 | 34 | 31 | 28 | 90 | 81 | 64 | 30.06 | 30.00 | 5 | 0 | 9 | 0.37
|
| Fri | 30 | 49 | 41 | 34 | 40 | 36 | 32 | 93 | 82 | 61 | 30.05 | 29.74 | 3 | 0 | 8 | 0.14
|
| Sat | 31 | 45 | 36 | 31 | 37 | 32 | 27 | 90 | 85 | 71 | 29.83 | 29.47 | 9 | 1 | 17 | 0.31
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 42 | 33 | 26 | 29 | 26 | 23 | 90 | 77 | 55 | 30.28 | 29.80 | 1 | 0 | 7 | 0.16
|
| Mon | 2 | 52 | 38 | 26 | 32 | 27 | 23 | 87 | 66 | 35 | 30.30 | 30.04 | 1 | 0 | 7 | 0.00
|
| Tue | 3 | 55 | 41 | 29 | 33 | 26 | 15 | 88 | 61 | 22 | 30.06 | 29.78 | 7 | 1 | 12 | 0.03
|
| Wed | 4 | 40 | 31 | 23 | 30 | 22 | 12 | 88 | 71 | 33 | 30.09 | 29.78 | 2 | 0 | 12 | 0.24
|
| Thu | 5 | 34 | 26 | 19 | 24 | 19 | 13 | 84 | 73 | 55 | 30.13 | 30.00 | 3 | 0 | 8 | 0.02
|
| Fri | 6 | 39 | 24 | 16 | 22 | 15 | 10 | 80 | 70 | 38 | 30.31 | 30.14 | 1 | 0 | 6 | 0.02
|
| Sat | 7 | 36 | 33 | 30 | 18 | 17 | 16 | 58 | 52 | 47 | 30.11 | 30.08 | 0 | 0 | 0 | 0.00
|
| Sun | 8 | 61 | 48 | 27 | 23 | 16 | 12 | 68 | 33 | 15 | 30.09 | 29.96 | 2 | 0 | 11 | 0.00
|
| Mon | 9 | 59 | 42 | 28 | 32 | 22 | 16 | 78 | 51 | 19 | 30.02 | 29.77 | 2 | 0 | 8 | 0.00
|
| Tue | 10 | 53 | 41 | 30 | 33 | 27 | 21 | 80 | 60 | 29 | 29.84 | 29.68 | 2 | 0 | 12 | 0.00
|
| Wed | 11 | 46 | 37 | 33 | 34 | 31 | 23 | 89 | 78 | 41 | 29.84 | 29.60 | 6 | 0 | 12 | 0.03
|
| Thu | 12 | 37 | 33 | 32 | 32 | 29 | 25 | 92 | 85 | 68 | 29.91 | 29.75 | 3 | 0 | 10 | 0.18
|
| Fri | 13 | 35 | 33 | 31 | 32 | 30 | 28 | 91 | 89 | 87 | 29.75 | 29.62 | 0 | 0 | 5 | 0.36
|
| Sat | 14 | 49 | 37 | 28 | 33 | 30 | 26 | 91 | 76 | 46 | 30.11 | 29.74 | 1 | 0 | 10 | 0.35
|
| Sun | 15 | 56 | 40 | 28 | 35 | 29 | 24 | 90 | 69 | 38 | 30.22 | 30.08 | 1 | 0 | 7 | 0.01
|
| Mon | 16 | 56 | 44 | 34 | 36 | 30 | 23 | 83 | 62 | 33 | 30.18 | 30.08 | 2 | 0 | 5 | 0.00
|
| Tue | 17 | 59 | 43 | 28 | 36 | 29 | 24 | 88 | 61 | 30 | 30.16 | 29.95 | 6 | 0 | 12 | 0.00
|
| Wed | 18 | 56 | 46 | 36 | 41 | 36 | 29 | 84 | 68 | 43 | 30.04 | 29.95 | 2 | 0 | 10 | 0.00
|
| Thu | 19 | 64 | 51 | 44 | 50 | 44 | 40 | 91 | 77 | 57 | 30.14 | 29.99 | 1 | 0 | 6 | 0.02
|
| Fri | 20 | 73 | 54 | 36 | 46 | 39 | 28 | 91 | 62 | 19 | 30.15 | 29.92 | 1 | 0 | 6 | 0.00
|
| Sat | 21 | 76 | 55 | 36 | 50 | 38 | 20 | 82 | 58 | 14 | 30.04 | 29.84 | 2 | 0 | 6 | 0.00
|
| Sun | 22 | 77 | 56 | 39 | 46 | 38 | 30 | 86 | 57 | 22 | 29.96 | 29.80 | 5 | 0 | 9 | 0.00
|
| Mon | 23 | 76 | 54 | 38 | 44 | 35 | 26 | 82 | 54 | 18 | 29.88 | 29.72 | 5 | 0 | 8 | 0.00
|
| Tue | 24 | 67 | 53 | 40 | 44 | 36 | 28 | 83 | 57 | 25 | 29.92 | 29.77 | 7 | 1 | 13 | 0.00
|
| Wed | 25 | 51 | 46 | 40 | 46 | 41 | 35 | 90 | 83 | 71 | 29.89 | 29.64 | 2 | 0 | 10 | 0.35
|
| Thu | 26 | 47 | 42 | 36 | 44 | 37 | 30 | 91 | 81 | 55 | 30.09 | 29.57 | 5 | 0 | 12 | 0.41
|
| Fri | 27 | 56 | 42 | 30 | 32 | 26 | -1 | 88 | 59 | 11 | 30.24 | 30.09 | 2 | 0 | 7 | 0.01
|
| Sat | 28 | 64 | 48 | 30 | 37 | 31 | 26 | 85 | 56 | 31 | 30.13 | 29.87 | 5 | 0 | 12 | 0.00
|
| Sun | 29 | 69 | 54 | 36 | 41 | 34 | 21 | 83 | 52 | 17 | 29.94 | 29.81 | 2 | 0 | 8 | 0.00
|
| Mon | 30 | 65 | 53 | 42 | 43 | 39 | 35 | 79 | 60 | 42 | 29.86 | 29.73 | 2 | 0 | 12 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 64 | 49 | 33 | 40 | 31 | 19 | 83 | 55 | 21 | 29.83 | 29.69 | 3 | 0 | 12 | 0.00
|
| Wed | 2 | 62 | 47 | 32 | 38 | 28 | 19 | 80 | 54 | 23 | 29.84 | 29.71 | 3 | 0 | 10 | 0.00
|
| Thu | 3 | 51 | 45 | 42 | 40 | 36 | 29 | 80 | 70 | 51 | 29.95 | 29.67 | 2 | 0 | 7 | 208.36
|
| Fri | 4 | 52 | 44 | 37 | 38 | 31 | 20 | 84 | 62 | 31 | 30.22 | 29.91 | 3 | 0 | 12 | 327.46
|
| Sat | 5 | 62 | 46 | 29 | 29 | 24 | 17 | 84 | 47 | 18 | 30.26 | 30.08 | 2 | 0 | 12 | 181.30
|
| Sun | 6 | 67 | 50 | 32 | 29 | 23 | 15 | 73 | 40 | 14 | 30.19 | 30.05 | 2 | 0 | 12 | 0.00
|
| Mon | 7 | 73 | 54 | 33 | 31 | 22 | 8 | 72 | 36 | 9 | 30.16 | 29.94 | 2 | 0 | 10 | 0.00
|
| Tue | 8 | 75 | 55 | 33 | 37 | 28 | 19 | 72 | 40 | 14 | 30.06 | 29.84 | 2 | 0 | 6 | 0.00
|
| Wed | 9 | 76 | 56 | 38 | 39 | 31 | 21 | 76 | 44 | 14 | 29.93 | 29.77 | 3 | 0 | 8 | 0.00
|
| Thu | 10 | 69 | 56 | 44 | 35 | 24 | 15 | 60 | 32 | 14 | 29.95 | 29.75 | 2 | 0 | 12 | 0.00
|
| Fri | 11 | 70 | 54 | 33 | 36 | 24 | 16 | 67 | 36 | 14 | 29.97 | 29.86 | 1 | 0 | 4 | 0.00
|
| Sat | 12 | 78 | 57 | 36 | 38 | 28 | 7 | 72 | 40 | 7 | 30.06 | 29.93 | 1 | 0 | 6 | 0.00
|
| Sun | 13 | 82 | 61 | 39 | 46 | 32 | 16 | 74 | 42 | 9 | 30.04 | 29.80 | 1 | 0 | 6 | 0.00
|
| Mon | 14 | 71 | 57 | 44 | 46 | 39 | 33 | 73 | 52 | 27 | 29.90 | 29.78 | 3 | 0 | 14 | 0.00
|
| Tue | 15 | 83 | 63 | 43 | 48 | 39 | 28 | 84 | 49 | 14 | 29.92 | 29.73 | 2 | 0 | 16 | 0.00
|
| Wed | 16 | 79 | 61 | 44 | 47 | 36 | 20 | 79 | 48 | 12 | 29.89 | 29.76 | 3 | 0 | 13 | 0.00
|
| Thu | 17 | 66 | 54 | 45 | 45 | 38 | 31 | 78 | 57 | 35 | 29.77 | 29.63 | 3 | 0 | 14 | 0.00
|
| Fri | 18 | 70 | 51 | 33 | 34 | 29 | 22 | 81 | 47 | 21 | 29.92 | 29.75 | 2 | 0 | 7 | 0.00
|
| Sat | 19 | 74 | 55 | 37 | 38 | 30 | 25 | 71 | 43 | 18 | 29.92 | 29.82 | 2 | 0 | 8 | 0.00
|
| Sun | 20 | 80 | 60 | 42 | 44 | 37 | 29 | 74 | 47 | 17 | 29.96 | 29.79 | 2 | 0 | 6 | 0.00
|
| Mon | 21 | 74 | 60 | 45 | 46 | 36 | 12 | 79 | 47 | 10 | 29.87 | 29.80 | 5 | 0 | 12 | 0.00
|
| Tue | 22 | 65 | 56 | 44 | 44 | 35 | 27 | 81 | 49 | 25 | 29.92 | 29.81 | 3 | 0 | 13 | 0.00
|
| Wed | 23 | 66 | 50 | 34 | 34 | 28 | 18 | 75 | 46 | 20 | 29.90 | 29.78 | 2 | 0 | 12 | 0.00
|
| Thu | 24 | 61 | 48 | 32 | 34 | 25 | 11 | 79 | 45 | 15 | 29.81 | 29.50 | 5 | 0 | 24 | 0.00
|
| Fri | 25 | 52 | 43 | 33 | 32 | 26 | 16 | 70 | 52 | 27 | 29.69 | 29.47 | 5 | 0 | 14 | 0.00
|
| Sat | 26 | 55 | 44 | 39 | 40 | 34 | 26 | 89 | 69 | 34 | 29.97 | 29.65 | 2 | 0 | 12 | 29.98
|
| Sun | 27 | 60 | 48 | 40 | 40 | 37 | 33 | 90 | 69 | 38 | 30.06 | 29.95 | 1 | 0 | 8 | 143.66
|
| Mon | 28 | 64 | 49 | 34 | 39 | 35 | 29 | 85 | 61 | 32 | 30.00 | 29.87 | 2 | 0 | 8 | 301.19
|
| Tue | 29 | 71 | 54 | 35 | 42 | 36 | 30 | 83 | 55 | 26 | 29.99 | 29.89 | 2 | 0 | 8 | 300.04
|
| Wed | 30 | 79 | 60 | 37 | 45 | 36 | 4 | 79 | 47 | 6 | 30.05 | 29.91 | 2 | 0 | 6 | 88.99
|
| Thu | 31 | 84 | 66 | 44 | 50 | 41 | 27 | 80 | 47 | 14 | 30.00 | 29.75 | 2 | 0 | 8 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 86 | 67 | 49 | 59 | 46 | 32 | 80 | 51 | 16 | 29.80 | 29.59 | 2 | 0 | 10 | 0.02
|
| Sat | 2 | 76 | 64 | 52 | 52 | 45 | 33 | 82 | 53 | 23 | 29.72 | 29.60 | 3 | 0 | 12 | 0.00
|
| Sun | 3 | 77 | 62 | 48 | 48 | 44 | 40 | 82 | 55 | 27 | 29.79 | 29.65 | 5 | 0 | 10 | 0.00
|
| Mon | 4 | 61 | 49 | 34 | 48 | 40 | 30 | 86 | 72 | 60 | 29.92 | 29.60 | 5 | 1 | 12 | 0.23
|
| Tue | 5 | 50 | 40 | 33 | 36 | 32 | 27 | 90 | 75 | 43 | 30.15 | 29.92 | 2 | 0 | 10 | 0.22
|
| Wed | 6 | 63 | 48 | 32 | 40 | 30 | 26 | 86 | 56 | 26 | 30.14 | 29.87 | 2 | 0 | 8 | 0.00
|
| Thu | 7 | 67 | 52 | 36 | 42 | 38 | 31 | 82 | 59 | 35 | 29.92 | 29.80 | 2 | 0 | 13 | 0.00
|
| Fri | 8 | 64 | 52 | 40 | 41 | 25 | 6 | 88 | 44 | 11 | 29.82 | 29.75 | 3 | 0 | 17 | 0.00
|
| Sat | 9 | 65 | 50 | 35 | 29 | 23 | 12 | 73 | 39 | 14 | 30.00 | 29.79 | 3 | 0 | 16 | 0.00
|
| Sun | 10 | 74 | 57 | 36 | 35 | 26 | 18 | 69 | 36 | 12 | 30.00 | 29.84 | 3 | 0 | 12 | 0.00
|
| Mon | 11 | 80 | 60 | 38 | 39 | 29 | 15 | 69 | 36 | 11 | 29.97 | 29.83 | 2 | 0 | 7 | 0.00
|
| Tue | 12 | 78 | 62 | 44 | 43 | 38 | 34 | 74 | 44 | 21 | 29.91 | 29.76 | 3 | 0 | 14 | 0.00
|
| Wed | 13 | 80 | 59 | 45 | 44 | 37 | 24 | 78 | 48 | 18 | 29.83 | 29.64 | 2 | 0 | 6 | 0.00
|
| Thu | 14 | 82 | 74 | 57 | 42 | 35 | 29 | 41 | 25 | 16 | 29.69 | 29.58 | 1 | 0 | 9 | 0.00
|
| Fri | 15 | 84 | 70 | 51 | 41 | 35 | 29 | 61 | 30 | 16 | 29.79 | 29.60 | 2 | 0 | 8 | 0.00
|
| Sat | 16 | 83 | 69 | 50 | 48 | 36 | 28 | 59 | 33 | 14 | 29.89 | 29.73 | 1 | 0 | 4 | 0.00
|
| Sun | 17 | 90 | 69 | 50 | 46 | 40 | 33 | 65 | 39 | 14 | 29.80 | 29.65 | 2 | 0 | 12 | 0.00
|
| Mon | 18 | 78 | 65 | 50 | 47 | 34 | 19 | 73 | 37 | 11 | 29.69 | 29.58 | 5 | 0 | 14 | 0.00
|
| Tue | 19 | 79 | 61 | 42 | 34 | 28 | 15 | 66 | 34 | 11 | 29.82 | 29.70 | 5 | 0 | 12 | 0.00
|
