Station Historical Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
61 °F |
18 °F |
33.9 °F |
| Dew Point: |
38 °F |
-1 °F |
22 °F |
| Humidity: |
92% |
16% |
65% |
| Wind Speed: |
5mph |
- |
1mph |
| Wind Gust: |
13mph |
- |
- |
| Pressure: |
30.41 in |
29.71 in |
- |
| Precipitation: |
0.4 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 43 | 35 | 26 | 33 | 28 | 22 | 91 | 79 | 57 | 30.35 | 30.01 | 3 | 0 | 6 | 0.05
|
| Thu | 2 | 42 | 32 | 20 | 22 | 17 | 10 | 85 | 57 | 35 | 30.40 | 30.14 | 2 | 0 | 10 | 0.00
|
| Fri | 3 | 43 | 32 | 23 | 20 | 15 | 10 | 71 | 50 | 35 | 30.22 | 30.09 | 1 | 0 | 12 | 0.00
|
| Sat | 4 | 44 | 30 | 19 | 21 | 17 | 12 | 74 | 60 | 35 | 30.31 | 30.14 | 1 | 0 | 5 | 0.00
|
| Sun | 5 | 48 | 31 | 18 | 25 | 18 | 13 | 78 | 60 | 27 | 30.33 | 30.09 | 0 | 0 | 4 | 0.00
|
| Mon | 6 | 46 | 31 | 20 | 26 | 18 | 12 | 74 | 61 | 33 | 30.20 | 29.92 | 1 | 0 | 3 | 0.00
|
| Tue | 7 | 38 | 34 | 28 | 32 | 27 | 20 | 90 | 77 | 69 | 30.10 | 29.86 | 0 | 0 | 1 | 0.01
|
| Wed | 8 | 49 | 38 | 31 | 34 | 30 | 20 | 92 | 75 | 31 | 30.33 | 30.10 | 1 | 0 | 3 | 0.01
|
| Thu | 9 | 54 | 37 | 27 | 35 | 28 | 24 | 89 | 72 | 43 | 30.41 | 30.20 | 0 | 0 | 3 | 0.00
|
| Fri | 10 | 46 | 35 | 26 | 37 | 30 | 23 | 91 | 83 | 53 | 30.21 | 29.98 | 5 | 0 | 10 | 0.03
|
| Sat | 11 | 46 | 35 | 28 | 35 | 29 | 24 | 92 | 79 | 54 | 30.06 | 29.93 | 1 | 0 | 5 | 0.02
|
| Sun | 12 | 46 | 33 | 23 | 31 | 25 | 19 | 89 | 74 | 36 | 30.09 | 29.78 | 2 | 0 | 7 | 0.02
|
| Mon | 13 | 36 | 33 | 30 | 32 | 28 | 24 | 89 | 83 | 72 | 29.97 | 29.71 | 0 | 0 | 3 | 0.12
|
| Tue | 14 | 44 | 34 | 26 | 30 | 24 | 21 | 85 | 69 | 47 | 30.05 | 29.84 | 2 | 0 | 13 | 0.00
|
| Wed | 15 | 40 | 30 | 23 | 22 | 14 | 9 | 76 | 54 | 30 | 30.32 | 29.89 | 3 | 0 | 12 | 0.04
|
| Thu | 16 | 47 | 35 | 25 | 23 | 18 | 13 | 71 | 52 | 28 | 30.37 | 30.23 | 2 | 0 | 5 | 0.01
|
| Fri | 17 | 52 | 35 | 23 | 30 | 22 | 12 | 83 | 62 | 28 | 30.39 | 30.11 | 0 | 0 | 6 | 0.00
|
| Sat | 18 | 43 | 36 | 27 | 31 | 22 | 11 | 85 | 60 | 37 | 30.16 | 29.97 | 5 | 0 | 13 | 0.00
|
| Sun | 19 | 44 | 30 | 21 | 17 | 13 | 8 | 70 | 50 | 24 | 30.16 | 29.96 | 1 | 0 | 6 | 0.00
|
| Mon | 20 | 40 | 34 | 29 | 30 | 26 | 20 | 84 | 74 | 62 | 30.22 | 30.00 | 1 | 0 | 5 | 0.01
|
| Tue | 21 | 53 | 40 | 30 | 38 | 32 | 26 | 87 | 74 | 52 | 30.40 | 30.21 | 1 | 0 | 3 | 0.00
|
| Wed | 22 | 60 | 42 | 30 | 34 | 30 | 24 | 87 | 66 | 26 | 30.40 | 30.10 | 2 | 0 | 12 | 0.00
|
| Thu | 23 | 53 | 39 | 27 | 27 | 16 | -1 | 80 | 45 | 16 | 30.22 | 30.11 | 2 | 0 | 12 | 0.00
|
| Fri | 24 | 61 | 42 | 26 | 31 | 22 | 15 | 74 | 49 | 23 | 30.28 | 29.87 | 3 | 0 | 12 | 0.00
|
| Sat | 25 | 44 | 35 | 27 | 23 | 14 | 9 | 65 | 44 | 25 | 30.27 | 29.89 | 2 | 0 | 12 | 0.00
|
| Sun | 26 | 38 | 28 | 18 | 18 | 12 | 7 | 69 | 51 | 29 | 30.22 | 29.85 | 0 | 0 | 5 | 0.00
|
| Mon | 27 | 39 | 30 | 23 | 23 | 19 | 15 | 79 | 63 | 45 | 29.89 | 29.72 | 1 | 0 | 7 | 0.00
|
| Tue | 28 | 38 | 29 | 21 | 25 | 20 | 15 | 89 | 70 | 45 | 30.08 | 29.83 | 5 | 1 | 13 | 0.00
|
| Wed | 29 | 31 | 29 | 26 | 28 | 25 | 20 | 91 | 86 | 78 | 30.10 | 29.82 | 2 | 0 | 13 | 0.08
|
Chester/Lake Almanor Weather Center
|
If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website. Thanks for your kind support! |