Station Historical Data
Daily Summary for March 2, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.9 °F 11.4 °F 27.9 °F
Dew Point: 25.2 °F 5.0 °F 15.4 °F
Humidity: 84% 32% 62%
Wind Speed: 2.0mph 0.0mph 1.1mph
Wind Gust: 7.0mph - -
Wind- - SW
Pressure: 30.53 in 30.34 in -
Precipitation: 0.05 in    
Historical Graphs
 
 
Tabular Data for March 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 23.2 °F 13.2 °F 30.34 in Calm     65% 0.00 in
00:11 21.8 °F 12.9 °F 30.35 in Calm   3.0 mph 68% 0.00 in
00:21 20.7 °F 12.4 °F 30.36 in Calm   1.0 mph 70% 0.00 in
00:31 20.4 °F 12.5 °F 30.36 in Calm     71% 0.00 in
00:41 20.2 °F 12.3 °F 30.38 in Calm     71% 0.00 in
00:50 20.0 °F 12.1 °F 30.39 in Calm     71% 0.00 in
01:00 20.0 °F 11.8 °F 30.39 in Calm     70% 0.00 in
01:05 20.0 °F 11.7 °F 30.39 in Calm   3.0 mph 70% 0.00 in
01:11 20.0 °F 11.8 °F 30.39 in Calm   3.0 mph 70% 0.00 in
01:21 19.2 °F 11.0 °F 30.39 in Calm     70% 0.00 in
01:31 18.4 °F 10.9 °F 30.41 in Calm     72% 0.00 in
01:41 17.7 °F 10.5 °F 30.41 in Calm   1.0 mph 73% 0.00 in
01:51 17.2 °F 10.3 °F 30.41 in Calm     74% 0.00 in
02:00 17.0 °F 10.4 °F 30.41 in Calm     75% 0.00 in
02:05 16.9 °F 10.3 °F 30.41 in Calm     75% 0.00 in
02:11 16.6 °F 9.8 °F 30.41 in Calm     74% 0.00 in
02:25 16.2 °F 9.7 °F 30.41 in Calm     75% 0.00 in
02:31 16.1 °F 9.9 °F 30.41 in Calm     76% 0.00 in
02:41 15.9 °F 9.7 °F 30.41 in Calm     76% 0.00 in
02:51 15.7 °F 9.5 °F 30.41 in Calm     76% 0.00 in
03:01 15.6 °F 9.4 °F 30.41 in Calm     76% 0.00 in
03:10 15.2 °F 9.0 °F 30.41 in Calm     76% 0.00 in
03:21 14.9 °F 8.1 °F 30.41 in Calm     74% 0.00 in
03:35 14.6 °F 8.4 °F 30.41 in Calm   2.0 mph 76% 0.00 in
03:41 14.8 °F 8.6 °F 30.41 in Calm   2.0 mph 76% 0.00 in
03:51 14.8 °F 8.3 °F 30.41 in Calm   2.0 mph 75% 0.00 in
04:00 14.8 °F 8.3 °F 30.41 in Calm     75% 0.00 in
04:06 14.8 °F 8.0 °F 30.42 in Calm     74% 0.00 in
04:15 14.6 °F 8.1 °F 30.42 in Calm     75% 0.00 in
04:21 14.9 °F 8.4 °F 30.42 in SW 1.0 mph 3.0 mph 75% 0.00 in
04:31 15.2 °F 8.7 °F 30.42 in Calm   1.0 mph 75% 0.00 in
04:40 15.4 °F 8.6 °F 30.42 in Calm     74% 0.00 in
04:51 15.1 °F 8.3 °F 30.43 in Calm   3.0 mph 74% 0.00 in
05:00 14.8 °F 8.0 °F 30.43 in Calm     74% 0.00 in
05:05 14.4 °F 7.6 °F 30.45 in Calm     74% 0.00 in
05:11 14.1 °F 7.6 °F 30.46 in Calm     75% 0.00 in
05:20 14.3 °F 7.8 °F 30.46 in Calm     75% 0.00 in
05:31 14.4 °F 7.6 °F 30.46 in Calm     74% 0.00 in
05:41 14.1 °F 7.3 °F 30.46 in Calm     74% 0.00 in
05:51 14.0 °F 7.2 °F 30.46 in Calm     74% 0.00 in
06:00 13.5 °F 6.8 °F 30.47 in Calm     74% 0.00 in
06:05 13.3 °F 6.6 °F 30.49 in Calm     74% 0.00 in
06:11 13.0 °F 6.2 °F 30.49 in Calm     74% 0.00 in
06:21 12.7 °F 6.3 °F 30.50 in Calm     75% 0.00 in
06:31 12.3 °F 5.9 °F 30.50 in Calm     75% 0.00 in
06:41 11.9 °F 5.5 °F 30.50 in Calm     75% 0.00 in
06:51 11.7 °F 5.6 °F 30.50 in Calm     76% 0.00 in
07:00 11.6 °F 5.5 °F 30.51 in Calm     76% 0.00 in
07:05 11.4 °F 5.4 °F 30.51 in Calm     76% 0.00 in
07:11 11.4 °F 5.0 °F 30.53 in Calm     75% 0.00 in
07:21 11.5 °F 5.4 °F 30.53 in Calm     76% 0.00 in
07:31 12.1 °F 6.0 °F 30.53 in Calm   1.0 mph 76% 0.00 in
07:41 12.8 °F 6.7 °F 30.53 in Calm     76% 0.00 in
07:51 14.2 °F 7.7 °F 30.53 in Calm     75% 0.00 in
08:00 15.6 °F 9.1 °F 30.52 in Calm     75% 0.00 in
08:11 17.4 °F 9.9 °F 30.52 in Calm     72% 0.00 in
08:21 19.4 °F 10.9 °F 30.52 in Calm   2.0 mph 69% 0.00 in
08:30 21.8 °F 11.5 °F 30.51 in Calm     64% 0.00 in
08:41 24.5 °F 11.8 °F 30.50 in Calm   1.0 mph 58% 0.00 in
08:51 26.1 °F 12.1 °F 30.49 in NNW 1.0 mph 3.0 mph 55% 0.00 in
09:00 27.2 °F 12.8 °F 30.48 in Calm   2.0 mph 54% 0.00 in
09:05 27.6 °F 12.2 °F 30.48 in Calm   3.0 mph 52% 0.00 in
09:11 28.0 °F 12.6 °F 30.48 in Calm   3.0 mph 52% 0.00 in
09:21 28.8 °F 12.5 °F 30.48 in Calm   5.0 mph 50% 0.00 in
09:31 29.6 °F 12.3 °F 30.48 in Calm   4.0 mph 48% 0.00 in
09:41 30.3 °F 11.9 °F 30.48 in Calm   3.0 mph 46% 0.00 in
09:51 30.9 °F 12.5 °F 30.47 in Calm   1.0 mph 46% 0.00 in
10:00 31.5 °F 12.1 °F 30.47 in NW 1.0 mph 7.0 mph 44% 0.00 in
10:11 32.1 °F 12.6 °F 30.47 in North 1.0 mph 2.0 mph 44% 0.00 in
10:21 32.7 °F 13.2 °F 30.47 in Calm   3.0 mph 44% 0.00 in
10:31 33.1 °F 13.5 °F 30.47 in Calm   3.0 mph 44% 0.00 in
10:40 33.5 °F 12.3 °F 30.47 in North 1.0 mph 5.0 mph 41% 0.00 in
10:51 34.1 °F 13.4 °F 30.46 in Calm   3.0 mph 42% 0.00 in
11:00 34.7 °F 14.5 °F 30.46 in Calm   2.0 mph 43% 0.00 in
11:05 35.1 °F 14.3 °F 30.47 in Calm   1.0 mph 42% 0.00 in
11:11 35.4 °F 14.0 °F 30.47 in Calm   2.0 mph 41% 0.00 in
11:21 36.3 °F 13.7 °F 30.47 in North 1.0 mph 7.0 mph 39% 0.00 in
11:31 36.8 °F 15.3 °F 30.46 in Calm   2.0 mph 41% 0.00 in
11:41 37.5 °F 16.5 °F 30.46 in Calm     42% 0.00 in
11:51 37.9 °F 16.3 °F 30.45 in Calm     41% 0.00 in
12:00 37.9 °F 16.8 °F 30.45 in Calm   1.0 mph 42% 0.00 in
12:11 38.0 °F 18.0 °F 30.45 in Calm     44% 0.00 in
12:21 38.2 °F 16.5 °F 30.46 in Calm   5.0 mph 41% 0.00 in
12:31 38.3 °F 16.1 °F 30.45 in Calm   1.0 mph 40% 0.00 in
12:41 38.5 °F 16.2 °F 30.45 in Calm     40% 0.00 in
12:51 38.7 °F 16.5 °F 30.45 in Calm   1.0 mph 40% 0.00 in
13:00 39.1 °F 15.6 °F 30.45 in Calm   1.0 mph 38% 0.00 in
13:11 39.6 °F 16.6 °F 30.46 in Calm   1.0 mph 39% 0.00 in
13:21 39.9 °F 18.6 °F 30.46 in Calm     42% 0.00 in
13:31 40.1 °F 19.4 °F 30.45 in Calm   1.0 mph 43% 0.00 in
13:41 40.4 °F 18.0 °F 30.45 in Calm     40% 0.00 in
13:51 40.9 °F 18.4 °F 30.44 in Calm   1.0 mph 40% 0.00 in
14:00 41.5 °F 18.4 °F 30.43 in Calm   1.0 mph 39% 0.00 in
14:11 41.9 °F 20.4 °F 30.43 in Calm   2.0 mph 42% 0.00 in
14:21 42.2 °F 20.7 °F 30.43 in Calm   2.0 mph 42% 0.00 in
14:31 42.2 °F 17.8 °F 30.43 in ENE 1.0 mph 3.0 mph 37% 0.00 in
14:36 41.9 °F 16.9 °F 30.43 in ENE 2.0 mph 3.0 mph 36% 0.00 in
14:45 42.1 °F 19.5 °F 30.43 in Calm     40% 0.00 in
14:51 42.2 °F 18.4 °F 30.43 in Calm   2.0 mph 38% 0.00 in
15:00 42.1 °F 18.3 °F 30.43 in Calm   2.0 mph 38% 0.00 in
15:05 42.1 °F 18.3 °F 30.44 in Calm   2.0 mph 38% 0.00 in
15:11 42.1 °F 19.5 °F 30.44 in Calm   3.0 mph 40% 0.00 in
15:21 42.1 °F 20.1 °F 30.44 in Calm     41% 0.00 in
15:31 42.2 °F 18.4 °F 30.44 in Calm     38% 0.00 in
15:41 42.3 °F 19.7 °F 30.44 in Calm   3.0 mph 40% 0.01 in
15:51 42.1 °F 16.4 °F 30.44 in Calm   3.0 mph 35% 0.00 in
16:00 42.3 °F 17.2 °F 30.44 in Calm   2.0 mph 36% 0.00 in
16:11 42.4 °F 16.0 °F 30.44 in Calm   2.0 mph 34% 0.00 in
16:21 42.6 °F 15.5 °F 30.43 in Calm     33% 0.00 in
16:31 42.8 °F 15.6 °F 30.43 in Calm   1.0 mph 33% 0.00 in
16:41 42.9 °F 15.0 °F 30.43 in Calm     32% 0.00 in
16:51 42.8 °F 14.9 °F 30.44 in Calm     32% 0.00 in
17:00 42.5 °F 15.4 °F 30.44 in Calm     33% 0.00 in
17:05 42.3 °F 15.9 °F 30.44 in Calm     34% 0.00 in
17:11 42.1 °F 16.4 °F 30.44 in Calm     35% 0.00 in
17:21 41.5 °F 15.9 °F 30.45 in Calm     35% 0.00 in
17:31 40.8 °F 18.3 °F 30.46 in Calm     40% 0.00 in
17:41 40.1 °F 17.1 °F 30.46 in Calm     39% 0.00 in
17:51 39.4 °F 19.3 °F 30.46 in Calm     44% 0.00 in
18:00 38.5 °F 19.0 °F 30.48 in Calm     45% 0.00 in
18:11 37.3 °F 19.3 °F 30.49 in Calm     48% 0.00 in
18:21 36.1 °F 22.3 °F 30.50 in Calm     57% 0.00 in
18:31 35.2 °F 24.2 °F 30.51 in Calm     64% 0.00 in
18:41 34.4 °F 24.5 °F 30.51 in Calm     67% 0.00 in
18:51 33.7 °F 24.6 °F 30.52 in Calm     69% 0.00 in
19:00 33.3 °F 25.2 °F 30.52 in Calm     72% 0.00 in
19:11 32.8 °F 24.8 °F 30.51 in Calm     72% 0.00 in
19:21 32.5 °F 24.8 °F 30.51 in Calm     73% 0.00 in
19:35 31.8 °F 24.8 °F 30.51 in Calm     75% 0.00 in
19:41 31.6 °F 24.9 °F 30.51 in Calm     76% 0.00 in
19:51 31.3 °F 24.9 °F 30.52 in Calm     77% 0.00 in
20:00 31.0 °F 24.9 °F 30.53 in Calm     78% 0.00 in
20:11 30.9 °F 25.2 °F 30.46 in Calm     79% 0.00 in
20:21 31.0 °F 25.2 °F 30.46 in Calm     79% 0.00 in
20:31 31.0 °F 24.9 °F 30.47 in Calm     78% 0.00 in
20:41 30.9 °F 24.8 °F 30.47 in Calm     78% 0.00 in
20:46 30.7 °F 25.0 °F 30.47 in Calm     79% 0.00 in
20:51 30.6 °F 24.9 °F 30.47 in Calm     79% 0.00 in
21:00 30.3 °F 24.9 °F 30.49 in Calm     80% 0.00 in
21:11 29.7 °F 24.6 °F 30.46 in Calm     81% 0.00 in
21:15 29.5 °F 24.4 °F 30.46 in Calm     81% 0.00 in
21:21 29.4 °F 24.3 °F 30.47 in Calm     81% 0.00 in
21:31 29.0 °F 23.9 °F 30.47 in Calm     81% 0.00 in
21:35 28.7 °F 23.9 °F 30.47 in Calm     82% 0.00 in
21:41 28.6 °F 23.8 °F 30.47 in Calm     82% 0.00 in
21:51 28.4 °F 23.6 °F 30.47 in Calm     82% 0.00 in
21:55 28.4 °F 23.9 °F 30.47 in Calm     83% 0.00 in
22:00 28.4 °F 23.9 °F 30.48 in Calm     83% 0.00 in
22:05 28.4 °F 23.9 °F 30.48 in Calm     83% 0.00 in
22:11 28.4 °F 23.9 °F 30.47 in Calm     83% 0.00 in
22:21 28.2 °F 23.7 °F 30.47 in Calm     83% 0.00 in
22:31 28.1 °F 23.6 °F 30.48 in Calm     83% 0.00 in
22:41 27.8 °F 23.0 °F 30.48 in Calm     82% 0.00 in
22:51 27.5 °F 23.0 °F 30.48 in Calm     83% 0.00 in
23:00 27.3 °F 22.8 °F 30.48 in Calm     83% 0.00 in
23:11 27.2 °F 23.0 °F 30.48 in Calm     84% 0.00 in
23:21 26.9 °F 22.4 °F 30.47 in Calm     83% 0.00 in
23:31 26.7 °F 22.5 °F 30.47 in Calm     84% 0.00 in
23:41 26.6 °F 22.4 °F 30.47 in Calm     84% 0.00 in
23:51 26.4 °F 22.2 °F 30.47 in Calm     84% 0.00 in
Chester/Lake Almanor Weather Center
Compliments of Weather Underground


If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website.
Thanks for your kind support!