Station Historical Data
Daily Summary for April 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.2 °C -5.1 °C -0.8 °C
Dew Point: -1.3 °C -10.9 °C -5.8 °C
Humidity: 88% 33% 71%
Wind Speed: 3.2km/h 0km/h 1.9km/h
Wind Gust: 19.3km/h - -
Wind- - South
Pressure: 1018.8 hPa 1008.4 hPa -
Precipitation: 6.1 mm    
Historical Graphs
 
 
Tabular Data for April 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 0.6 °C -1.3 °C 1008.7 hPa Calm     87% 0 mm
00:11 0.5 °C -1.4 °C 1008.4 hPa Calm     87% 0 mm
00:21 0.5 °C -1.4 °C 1008.4 hPa Calm     87% 0 mm
00:30 0.4 °C -1.4 °C 1009.4 hPa Calm   1.6 km/h 88% 0 mm
00:46 0.3 °C -1.5 °C 1009.4 hPa WSW 1.6 km/h 9.7 km/h 88% 0 mm
00:51 0 °C -1.9 °C 1009.4 hPa SW 3.2 km/h 19.3 km/h 87% 0 mm
01:00 -0.7 °C -2.6 °C 1010 hPa Calm   4.8 km/h 87% 0 mm
01:11 -1.3 °C -3.3 °C 1010.4 hPa Calm   12.9 km/h 86% 0 mm
01:21 -1.5 °C -3.5 °C 1010.4 hPa Calm   8 km/h 86% 0 mm
01:35 -1.8 °C -3.9 °C 1011.4 hPa Calm   3.2 km/h 85% 0 mm
01:41 -1.9 °C -4.3 °C 1011.4 hPa Calm   8 km/h 84% 0 mm
01:55 -2.1 °C -4.4 °C 1011.7 hPa Calm     84% 0 mm
02:00 -2.2 °C -4.5 °C 1011.7 hPa Calm     84% 0 mm
02:11 -2.2 °C -4.7 °C 1011.7 hPa Calm     83% 0 mm
02:16 -2.2 °C -4.7 °C 1012.1 hPa Calm     83% 0 mm
02:25 -2.2 °C -4.7 °C 1012.1 hPa Calm     83% 0 mm
02:45 -2.3 °C -5.3 °C 1012.1 hPa Calm     80% 0 mm
02:51 -2.3 °C -5.3 °C 1012.1 hPa Calm     80% 0 mm
03:01 -2.3 °C -5.3 °C 1012.4 hPa Calm     80% 0 mm
03:11 -2.3 °C -5.3 °C 1012.8 hPa Calm   3.2 km/h 80% 0 mm
03:21 -2.4 °C -5.4 °C 1012.8 hPa Calm     80% 0 mm
03:31 -2.5 °C -5.2 °C 1012.8 hPa Calm     82% 0 mm
03:36 -2.5 °C -5.2 °C 1012.8 hPa Calm     82% 0 mm
03:45 -2.7 °C -5.2 °C 1013.1 hPa Calm     83% 0 mm
03:50 -2.8 °C -5.3 °C 1013.4 hPa Calm     83% 0 mm
04:00 -2.8 °C -5.3 °C 1013.4 hPa Calm     83% 0 mm
04:05 -2.9 °C -5.4 °C 1013.4 hPa Calm     83% 0 mm
04:11 -2.9 °C -5.3 °C 1013.8 hPa Calm     84% 0 mm
04:21 -3.1 °C -5.4 °C 1013.8 hPa Calm     84% 0 mm
04:31 -3.3 °C -5.6 °C 1013.8 hPa Calm     84% 0 mm
04:41 -3.3 °C -5.7 °C 1013.8 hPa Calm     84% 0 mm
04:51 -3.4 °C -5.8 °C 1014.1 hPa Calm     84% 0 mm
05:00 -3.6 °C -5.9 °C 1014.1 hPa Calm     84% 0 mm
05:05 -3.7 °C -6 °C 1014.1 hPa Calm     84% 0 mm
05:11 -3.7 °C -6.1 °C 1014.1 hPa Calm     84% 0 mm
05:20 -3.8 °C -6.2 °C 1015.1 hPa Calm     84% 0 mm
05:31 -3.9 °C -6.1 °C 1015.1 hPa Calm     85% 0 mm
05:45 -4.1 °C -6.3 °C 1015.1 hPa Calm     84% 0 mm
05:51 -4.2 °C -6.4 °C 1015.1 hPa Calm     84% 0 mm
06:00 -4.2 °C -6.4 °C 1015.5 hPa Calm     85% 0 mm
06:05 -4.3 °C -6.6 °C 1015.8 hPa Calm     84% 0 mm
06:11 -4.4 °C -6.7 °C 1015.8 hPa Calm     84% 0 mm
06:21 -4.5 °C -6.8 °C 1015.8 hPa Calm     84% 0 mm
06:26 -4.6 °C -6.8 °C 1016.1 hPa Calm     84% 0 mm
06:35 -4.7 °C -6.9 °C 1016.1 hPa Calm     84% 0 mm
06:41 -4.7 °C -7 °C 1016.1 hPa Calm     84% 0 mm
06:55 -4.9 °C -7.2 °C 1016.8 hPa Calm     84% 0 mm
07:01 -5 °C -7.3 °C 1016.8 hPa Calm     84% 0 mm
07:06 -5 °C -7.3 °C 1017.2 hPa Calm     84% 0 mm
07:15 -5.1 °C -7.3 °C 1017.5 hPa Calm     84% 0 mm
07:21 -5.1 °C -7.3 °C 1017.5 hPa Calm     84% 0 mm
07:31 -5.1 °C -7.3 °C 1017.5 hPa Calm     84% 0 mm
07:36 -5.1 °C -7.3 °C 1017.8 hPa Calm     84% 0 mm
07:45 -4.9 °C -7 °C 1017.8 hPa Calm     85% 0 mm
07:55 -4.7 °C -6.8 °C 1017.5 hPa Calm     85% 0 mm
08:00 -4.6 °C -6.7 °C 1017.5 hPa Calm     85% 0 mm
08:05 -4.4 °C -6.6 °C 1017.8 hPa Calm     85% 0 mm
08:11 -4.3 °C -6.5 °C 1017.8 hPa Calm     85% 0 mm
08:21 -4 °C -6.2 °C 1017.5 hPa Calm     85% 0 mm
08:31 -3.7 °C -6.1 °C 1017.5 hPa Calm     84% 0 mm
08:41 -3.4 °C -5.8 °C 1017.5 hPa Calm     84% 0 mm
08:55 -2.8 °C -5.3 °C 1017.5 hPa Calm     83% 0 mm
09:00 -2.6 °C -5.1 °C 1017.5 hPa Calm     83% 0 mm
09:11 -2.2 °C -5.7 °C 1018.5 hPa Calm     77% 0 mm
09:21 -1.8 °C -5.1 °C 1018.5 hPa Calm     78% 0 mm
09:31 -1.4 °C -4.9 °C 1018.2 hPa Calm     77% 0 mm
09:41 -1.1 °C -4.8 °C 1018.2 hPa Calm     76% 0 mm
09:51 -0.6 °C -4.5 °C 1018.2 hPa Calm     75% 0 mm
10:00 -0.3 °C -4.7 °C 1018.2 hPa Calm     72% 0 mm
10:05 -0.3 °C -5.3 °C 1018.5 hPa Calm   1.6 km/h 69% 0 mm
10:11 -0.1 °C -4.5 °C 1018.5 hPa Calm     72% 0 mm
10:21 -0.1 °C -5.3 °C 1018.5 hPa Calm     68% 0.3 mm
10:31 0.1 °C -5.2 °C 1018.5 hPa Calm   3.2 km/h 68% 0 mm
10:41 0.4 °C -4.8 °C 1018.5 hPa Calm   3.2 km/h 68% 0 mm
10:51 0.5 °C -5.3 °C 1018.5 hPa Calm   3.2 km/h 65% 0 mm
11:01 0.7 °C -5.6 °C 1018.5 hPa Calm   1.6 km/h 63% 0 mm
11:11 0.9 °C -5.1 °C 1018.8 hPa Calm   4.8 km/h 64% 0 mm
11:21 0.8 °C -4.6 °C 1018.8 hPa Calm     67% 0 mm
11:31 1.2 °C -5.5 °C 1018.5 hPa Calm     61% 0.3 mm
11:41 1.7 °C -5 °C 1018.2 hPa Calm   1.6 km/h 61% 0.3 mm
11:51 2.3 °C -5.2 °C 1018.2 hPa Calm   8 km/h 58% 0 mm
12:00 2.7 °C -4.8 °C 1017.8 hPa Calm   1.6 km/h 58% 0.3 mm
12:05 2.7 °C -6.7 °C 1017.8 hPa Calm   8 km/h 50% 0 mm
12:11 2.6 °C -6.3 °C 1018.2 hPa Calm   8 km/h 52% 0.3 mm
12:21 2.7 °C -6.2 °C 1018.2 hPa Calm     52% 0.3 mm
12:31 3 °C -5.7 °C 1017.8 hPa Calm     53% 0 mm
12:41 3.1 °C -6.1 °C 1017.8 hPa Calm     51% 0 mm
12:55 3.1 °C -6.9 °C 1017.8 hPa Calm   3.2 km/h 48% 0 mm
13:05 2.8 °C -7.9 °C 1017.8 hPa Calm   4.8 km/h 45% 0 mm
13:11 2.7 °C -6.9 °C 1018.5 hPa Calm   3.2 km/h 49% 0 mm
13:21 2.9 °C -6.6 °C 1018.5 hPa Calm   6.4 km/h 50% 0 mm
13:35 2.9 °C -6.2 °C 1018.5 hPa Calm     51% 0 mm
13:41 2.9 °C -7.8 °C 1018.5 hPa SW 1.6 km/h 9.7 km/h 45% 0 mm
13:45 3.1 °C -7.7 °C 1018.2 hPa Calm   9.7 km/h 45% 0 mm
13:51 3.3 °C -9 °C 1017.8 hPa Calm   3.2 km/h 40% 0 mm
14:00 3.6 °C -6.4 °C 1017.8 hPa Calm   8 km/h 48% 0 mm
14:06 3.3 °C -6.4 °C 1017.8 hPa Calm   9.7 km/h 49% 0.3 mm
14:16 2.6 °C -7.6 °C 1018.2 hPa Calm     47% 0 mm
14:25 2.7 °C -6.7 °C 1018.2 hPa Calm     50% 0 mm
14:45 2.9 °C -6.2 °C 1018.2 hPa Calm     51% 0.3 mm
14:55 2.8 °C -7.4 °C 1018.2 hPa Calm   4.8 km/h 47% 0 mm
15:01 2.9 °C -7 °C 1018.2 hPa Calm   4.8 km/h 48% 0 mm
15:11 2.7 °C -7.7 °C 1018.2 hPa Calm     46% 0 mm
15:21 2.9 °C -7.1 °C 1017.8 hPa ENE 1.6 km/h 4.8 km/h 48% 0 mm
15:35 2.5 °C -4.9 °C 1017.8 hPa Calm   4.8 km/h 58% 0 mm
15:41 2.7 °C -5.5 °C 1017.8 hPa Calm   8 km/h 55% 0 mm
15:51 2.7 °C -7.2 °C 1017.8 hPa Calm     48% 0 mm
16:00 2.8 °C -7.4 °C 1017.5 hPa Calm     47% 0 mm
16:05 3.2 °C -6.8 °C 1017.5 hPa Calm     48% 0 mm
16:11 3.4 °C -6.9 °C 1017.2 hPa Calm   3.2 km/h 47% 0.3 mm
16:21 3.7 °C -8.3 °C 1017.2 hPa East 1.6 km/h 8 km/h 41% 0 mm
16:31 4.2 °C -8.9 °C 1016.8 hPa Calm   3.2 km/h 38% 0 mm
16:41 4.1 °C -10.1 °C 1016.8 hPa Calm     35% 0 mm
16:55 3.9 °C -10.2 °C 1016.8 hPa Calm   3.2 km/h 35% 0 mm
17:01 3.9 °C -10.9 °C 1016.8 hPa Calm   1.6 km/h 33% 0 mm
17:11 3.9 °C -9.8 °C 1017.2 hPa Calm   4.8 km/h 36% 0 mm
17:21 3.7 °C -8.3 °C 1017.2 hPa Calm   9.7 km/h 41% 0 mm
17:31 3.1 °C -6.8 °C 1017.5 hPa Calm   4.8 km/h 48% 0 mm
17:41 2.7 °C -6.4 °C 1017.8 hPa Calm   4.8 km/h 51% 0 mm
17:51 2.1 °C -6.6 °C 1017.8 hPa Calm   1.6 km/h 53% 0 mm
18:11 0.9 °C -4.9 °C 1018.8 hPa Calm     65% 0 mm
18:16 0.8 °C -5.1 °C 1018.8 hPa Calm   3.2 km/h 65% 0 mm
20:31 -0.4 °C -5.6 °C 1018.2 hPa Calm     68% 0 mm
20:41 -0.4 °C -5.4 °C 1018.2 hPa Calm     69% 0 mm
20:51 -0.7 °C -4.7 °C 1018.5 hPa Calm     74% 0 mm
21:11 -0.9 °C -4.7 °C 1018.2 hPa Calm     76% 0 mm
21:21 -1.1 °C -4.4 °C 1017.8 hPa Calm     78% 0 mm
21:25 -1.2 °C -4.2 °C 1017.8 hPa Calm     80% 0 mm
21:31 -1.4 °C -4.2 °C 1017.8 hPa Calm     81% 0 mm
21:41 -1.8 °C -4.8 °C 1018.5 hPa Calm   3.2 km/h 80% 0 mm
21:51 -2.1 °C -5.3 °C 1018.5 hPa Calm   1.6 km/h 79% 0 mm
22:00 -2.1 °C -5.6 °C 1018.5 hPa Calm     77% 0 mm
22:05 -2.1 °C -5.6 °C 1018.5 hPa Calm     77% 0 mm
22:11 -2.1 °C -5.6 °C 1018.5 hPa Calm     77% 0 mm
22:21 -2 °C -5.7 °C 1018.2 hPa Calm     76% 0 mm
22:31 -2.1 °C -5.8 °C 1018.2 hPa Calm     76% 0 mm
22:41 -2.1 °C -5.8 °C 1018.2 hPa Calm     76% 0 mm
22:51 -2.3 °C -5.6 °C 1018.2 hPa Calm     78% 0 mm
23:00 -2.4 °C -5.6 °C 1018.2 hPa Calm     79% 0 mm
23:11 -2.5 °C -5.7 °C 1017.2 hPa Calm     79% 0 mm
23:21 -2.7 °C -5.8 °C 1017.2 hPa Calm     79% 0 mm
23:31 -2.8 °C -5.8 °C 1017.2 hPa Calm     80% 0 mm
23:41 -2.9 °C -5.7 °C 1017.2 hPa Calm     81% 0 mm
23:51 -3 °C -5.8 °C 1017.2 hPa Calm     81% 0 mm
Chester/Lake Almanor Weather Center
Compliments of Weather Underground


If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website.
Thanks for your kind support!