Station Historical Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
25 °C |
-8.9 °C |
5.9 °C |
| Dew Point: |
10 °C |
-18.3 °C |
-1.1 °C |
| Humidity: |
92% |
11% |
65% |
| Wind Speed: |
11.3km/h |
- |
1.6km/h |
| Wind Gust: |
20.9km/h |
- |
- |
| Pressure: |
1026.3 hPa |
1001.2 hPa |
- |
| Precipitation: |
55.6 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 5.6 | 0.6 | -3.3 | -1.7 | -3.3 | -5 | 90 | 77 | 55 | 1025.3 | 1009 | 1.6 | 0 | 11.3 | 4.1 |
| Mon | 2 | 11.1 | 3.3 | -3.3 | 0 | -2.8 | -5 | 87 | 66 | 35 | 1026 | 1017.2 | 1.6 | 0 | 11.3 | 0 |
| Tue | 3 | 12.8 | 5 | -1.7 | 0.6 | -3.3 | -9.4 | 88 | 61 | 22 | 1017.8 | 1008.4 | 11.3 | 1.6 | 19.3 | 0.8 |
| Wed | 4 | 4.4 | -0.6 | -5 | -1.1 | -5.6 | -11.1 | 88 | 71 | 33 | 1018.8 | 1008.4 | 3.2 | 0 | 19.3 | 6.1 |
| Thu | 5 | 1.1 | -3.3 | -7.2 | -4.4 | -7.2 | -10.6 | 84 | 73 | 55 | 1020.2 | 1015.8 | 4.8 | 0 | 12.9 | 0.5 |
| Fri | 6 | 3.9 | -4.4 | -8.9 | -5.6 | -9.4 | -12.2 | 80 | 70 | 38 | 1026.3 | 1020.5 | 1.6 | 0 | 9.7 | 0.5 |
| Sat | 7 | 2.2 | 0.6 | -1.1 | -7.8 | -8.3 | -8.9 | 58 | 52 | 47 | 1019.5 | 1018.5 | 0 | 0 | 0 | 0 |
| Sun | 8 | 16.1 | 8.9 | -2.8 | -5 | -8.9 | -11.1 | 68 | 33 | 15 | 1018.8 | 1014.4 | 3.2 | 0 | 17.7 | 0 |
| Mon | 9 | 15 | 5.6 | -2.2 | 0 | -5.6 | -8.9 | 78 | 51 | 19 | 1016.5 | 1008 | 3.2 | 0 | 12.9 | 0 |
| Tue | 10 | 11.7 | 5 | -1.1 | 0.6 | -2.8 | -6.1 | 80 | 60 | 29 | 1010.4 | 1005 | 3.2 | 0 | 19.3 | 0 |
| Wed | 11 | 7.8 | 2.8 | 0.6 | 1.1 | -0.6 | -5 | 89 | 78 | 41 | 1010.4 | 1002.3 | 9.7 | 0 | 19.3 | 0.8 |
| Thu | 12 | 2.8 | 0.6 | 0 | 0 | -1.7 | -3.9 | 92 | 85 | 68 | 1012.8 | 1007.3 | 4.8 | 0 | 16.1 | 4.6 |
| Fri | 13 | 1.7 | 0.6 | -0.6 | 0 | -1.1 | -2.2 | 91 | 89 | 87 | 1007.3 | 1002.9 | 0 | 0 | 8 | 9.1 |
| Sat | 14 | 9.4 | 2.8 | -2.2 | 0.6 | -1.1 | -3.3 | 91 | 76 | 46 | 1019.5 | 1007 | 1.6 | 0 | 16.1 | 8.9 |
| Sun | 15 | 13.3 | 4.4 | -2.2 | 1.7 | -1.7 | -4.4 | 90 | 69 | 38 | 1023.2 | 1018.5 | 1.6 | 0 | 11.3 | 0.3 |
| Mon | 16 | 13.3 | 6.7 | 1.1 | 2.2 | -1.1 | -5 | 83 | 62 | 33 | 1021.9 | 1018.5 | 3.2 | 0 | 8 | 0 |
| Tue | 17 | 15 | 6.1 | -2.2 | 2.2 | -1.7 | -4.4 | 88 | 61 | 30 | 1021.2 | 1014.1 | 9.7 | 0 | 19.3 | 0 |
| Wed | 18 | 13.3 | 7.8 | 2.2 | 5 | 2.2 | -1.7 | 84 | 68 | 43 | 1017.2 | 1014.1 | 3.2 | 0 | 16.1 | 0 |
| Thu | 19 | 17.8 | 10.6 | 6.7 | 10 | 6.7 | 4.4 | 91 | 77 | 57 | 1020.5 | 1015.5 | 1.6 | 0 | 9.7 | 0.5 |
| Fri | 20 | 22.8 | 12.2 | 2.2 | 7.8 | 3.9 | -2.2 | 91 | 62 | 19 | 1020.9 | 1013.1 | 1.6 | 0 | 9.7 | 0 |
| Sat | 21 | 24.4 | 12.8 | 2.2 | 10 | 3.3 | -6.7 | 82 | 58 | 14 | 1017.2 | 1010.4 | 3.2 | 0 | 9.7 | 0 |
| Sun | 22 | 25 | 13.3 | 3.9 | 7.8 | 3.3 | -1.1 | 86 | 57 | 22 | 1014.4 | 1009 | 8 | 0 | 14.5 | 0 |
| Mon | 23 | 24.4 | 12.2 | 3.3 | 6.7 | 1.7 | -3.3 | 82 | 54 | 18 | 1011.7 | 1006.3 | 8 | 0 | 12.9 | 0 |
| Tue | 24 | 19.4 | 11.7 | 4.4 | 6.7 | 2.2 | -2.2 | 83 | 57 | 25 | 1013.1 | 1008 | 11.3 | 1.6 | 20.9 | 0 |
| Wed | 25 | 10.6 | 7.8 | 4.4 | 7.8 | 5 | 1.7 | 90 | 83 | 71 | 1012.1 | 1003.6 | 3.2 | 0 | 16.1 | 8.9 |
| Thu | 26 | 8.3 | 5.6 | 2.2 | 6.7 | 2.8 | -1.1 | 91 | 81 | 55 | 1018.8 | 1001.2 | 8 | 0 | 19.3 | 10.4 |
| Fri | 27 | 13.3 | 5.6 | -1.1 | 0 | -3.3 | -18.3 | 88 | 59 | 11 | 1023.9 | 1018.8 | 3.2 | 0 | 11.3 | 0.3 |
| Sat | 28 | 17.8 | 8.9 | -1.1 | 2.8 | -0.6 | -3.3 | 85 | 56 | 31 | 1020.2 | 1011.4 | 8 | 0 | 19.3 | 0 |
| Sun | 29 | 20.6 | 12.2 | 2.2 | 5 | 1.1 | -6.1 | 83 | 52 | 17 | 1013.8 | 1009.4 | 3.2 | 0 | 12.9 | 0 |
| Mon | 30 | 18.3 | 11.7 | 5.6 | 6.1 | 3.9 | 1.7 | 79 | 60 | 42 | 1011.1 | 1006.7 | 3.2 | 0 | 19.3 | 0 |
Chester/Lake Almanor Weather Center
|
If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website. Thanks for your kind support! |