Station Historical Data
|
Monthly Summary for May 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
33 °F |
53.3 °F |
| Dew Point: |
52 °F |
2 °F |
35.3 °F |
| Humidity: |
91% |
10% |
58% |
| Wind Speed: |
6mph |
- |
1mph |
| Wind Gust: |
16mph |
- |
- |
| Pressure: |
30.28 in |
29.50 in |
- |
| Precipitation: |
0.91 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 62 | 50 | 35 | 17 | 8 | 2 | 47 | 19 | 10 | 30.28 | 29.97 | 5 | 1 | 16 | 0.00
|
| Thu | 2 | 73 | 55 | 41 | 39 | 17 | 5 | 71 | 25 | 11 | 30.27 | 30.01 | 2 | 0 | 8 | 0.00
|
| Fri | 3 | 44 | 42 | 41 | 35 | 33 | 32 | 73 | 71 | 70 | 30.08 | 30.07 | 0 | 0 | 0 | 0.00
|
| Sat | 4 | 68 | 60 | 48 | 32 | 24 | 16 | 52 | 27 | 14 | 29.71 | 29.52 | 6 | 1 | 16 | 0.00
|
| Sun | 5 | 62 | 51 | 37 | 44 | 36 | 28 | 85 | 60 | 31 | 29.70 | 29.50 | 5 | 0 | 12 | 0.11
|
| Mon | 6 | 56 | 47 | 42 | 46 | 42 | 39 | 89 | 82 | 67 | 29.83 | 29.70 | 1 | 0 | 6 | 0.22
|
| Tue | 7 | 55 | 51 | 47 | 44 | 43 | 41 | 84 | 73 | 66 | 29.90 | 29.84 | 1 | 0 | 8 | 0.01
|
| Wed | 8 | 62 | 51 | 44 | 47 | 43 | 40 | 89 | 76 | 51 | 29.99 | 29.88 | 2 | 0 | 5 | 0.00
|
| Thu | 9 | 72 | 53 | 36 | 52 | 42 | 33 | 91 | 70 | 27 | 30.07 | 29.93 | 1 | 0 | 6 | 0.01
|
| Fri | 10 | 78 | 59 | 41 | 50 | 42 | 30 | 91 | 62 | 19 | 30.10 | 30.00 | 1 | 0 | 6 | 0.00
|
| Sat | 11 | 79 | 61 | 41 | 50 | 42 | 29 | 91 | 58 | 18 | 30.13 | 29.96 | 2 | 0 | 8 | 0.00
|
| Sun | 12 | 79 | 60 | 43 | 50 | 38 | 22 | 89 | 53 | 14 | 30.07 | 29.92 | 5 | 0 | 10 | 0.00
|
| Mon | 13 | 79 | 59 | 37 | 44 | 36 | 26 | 83 | 49 | 16 | 30.02 | 29.85 | 3 | 0 | 10 | 0.00
|
| Tue | 14 | 79 | 59 | 40 | 44 | 37 | 27 | 87 | 52 | 17 | 29.90 | 29.73 | 3 | 0 | 10 | 0.00
|
| Wed | 15 | 69 | 56 | 40 | 47 | 38 | 31 | 81 | 54 | 27 | 29.87 | 29.77 | 3 | 0 | 10 | 0.00
|
| Thu | 16 | 53 | 48 | 42 | 45 | 42 | 37 | 89 | 80 | 60 | 29.85 | 29.73 | 2 | 0 | 6 | 0.19
|
| Fri | 17 | 60 | 48 | 40 | 45 | 37 | 27 | 91 | 69 | 32 | 29.97 | 29.81 | 2 | 0 | 10 | 0.37
|
| Sat | 18 | 64 | 49 | 33 | 42 | 35 | 28 | 90 | 63 | 29 | 30.06 | 29.95 | 3 | 0 | 12 | 0.00
|
Chester/Lake Almanor Weather Center
|
If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website. Thanks for your kind support! |