Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
79 °F |
-9 °F |
38.1 °F |
| Dew Point: |
52 °F |
-16 °F |
24 °F |
| Humidity: |
92% |
9% |
63% |
| Wind Speed: |
71mph |
- |
1.1mph |
| Wind Gust: |
24mph |
- |
- |
| Pressure: |
30.81 in |
29.50 in |
- |
| Precipitation: |
14.51 in |
|
|
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 35 | 18 | 3 | 16 | 8 | -3 | 83 | 66 | 39 | 30.60 | 30.32 | 2 | 0 | 12 | 0.00
|
| Wed | 2 | 35 | 15 | 0 | 20 | 8 | -6 | 82 | 72 | 52 | 30.60 | 30.38 | 2 | 0 | 5 | 0.00
|
| Thu | 3 | 32 | 20 | -1 | 18 | 12 | -7 | 82 | 72 | 51 | 30.58 | 30.40 | 1 | 0 | 3 | 0.00
|
| Fri | 4 | 35 | 19 | 6 | 23 | 12 | 0 | 83 | 76 | 56 | 30.58 | 30.34 | 0 | 0 | 2 | 0.03
|
| Sat | 5 | 32 | 27 | 16 | 24 | 21 | 12 | 86 | 79 | 68 | 30.44 | 30.14 | 0 | 0 | 2 | 0.00
|
| Sun | 6 | 41 | 27 | 18 | 29 | 21 | 14 | 87 | 79 | 54 | 30.28 | 30.06 | 1 | 0 | 3 | 0.07
|
| Mon | 7 | 37 | 26 | 16 | 27 | 20 | 11 | 87 | 81 | 65 | 30.38 | 30.23 | 1 | 0 | 3 | 0.01
|
| Tue | 8 | 44 | 29 | 22 | 32 | 24 | 18 | 89 | 82 | 62 | 30.40 | 30.22 | 0 | 0 | 2 | 0.00
|
| Wed | 9 | 37 | 30 | 25 | 32 | 26 | 21 | 90 | 87 | 82 | 30.22 | 29.78 | 3 | 0 | 7 | 0.15
|
| Thu | 10 | 30 | 21 | 10 | 21 | 14 | 5 | 84 | 75 | 51 | 30.13 | 29.86 | 2 | 0 | 8 | 0.04
|
| Fri | 11 | 31 | 19 | 5 | 20 | 11 | -1 | 83 | 73 | 57 | 30.28 | 30.06 | 7 | 0 | 12 | 0.00
|
| Sat | 12 | 27 | 9 | -5 | 8 | 0 | -12 | 81 | 66 | 40 | 30.47 | 30.24 | 1 | 0 | 3 | 0.00
|
| Sun | 13 | 28 | 9 | -9 | 9 | -3 | -16 | 81 | 59 | 35 | 30.54 | 30.33 | 3 | 0 | 8 | 0.00
|
| Mon | 14 | 32 | 14 | -1 | 13 | 3 | -8 | 79 | 62 | 37 | 30.65 | 30.42 | 3 | 0 | 8 | 0.00
|
| Tue | 15 | 39 | 19 | 3 | 24 | 11 | -3 | 83 | 71 | 45 | 30.81 | 30.58 | 1 | 0 | 3 | 0.00
|
| Wed | 16 | 50 | 25 | 9 | 21 | 12 | 4 | 83 | 63 | 22 | 30.79 | 30.47 | 2 | 0 | 7 | 0.00
|
| Thu | 17 | 48 | 24 | 7 | 18 | 11 | 2 | 84 | 62 | 23 | 30.68 | 30.38 | 2 | 0 | 8 | 0.00
|
| Fri | 18 | 44 | 21 | 5 | 22 | 10 | -1 | 84 | 67 | 29 | 30.62 | 30.37 | 1 | 0 | 5 | 0.00
|
| Sat | 19 | 42 | 20 | 3 | 22 | 10 | -3 | 82 | 68 | 32 | 30.67 | 30.40 | 1 | 0 | 2 | 0.00
|
| Sun | 20 | 44 | 21 | 3 | 22 | 10 | -3 | 84 | 65 | 27 | 30.66 | 30.37 | 2 | 0 | 7 | 0.00
|
| Mon | 21 | 44 | 23 | 7 | 24 | 13 | 2 | 84 | 69 | 40 | 30.55 | 30.28 | 1 | 0 | 2 | 0.00
|
| Tue | 22 | 43 | 25 | 10 | 23 | 16 | 5 | 87 | 71 | 37 | 30.42 | 30.16 | 0 | 0 | 2 | 0.00
|
| Wed | 23 | 50 | 33 | 23 | 32 | 24 | 11 | 90 | 73 | 22 | 30.17 | 30.01 | 8 | 0 | 16 | 0.07
|
| Thu | 24 | 39 | 35 | 33 | 37 | 33 | 31 | 92 | 91 | 88 | 30.22 | 30.06 | 0 | 0 | 1 | 0.15
|
| Fri | 25 | 41 | 36 | 33 | 39 | 33 | 31 | 92 | 91 | 86 | 30.20 | 30.00 | 0 | 0 | 2 | 0.04
|
| Sat | 26 | 44 | 35 | 31 | 39 | 31 | 27 | 92 | 85 | 62 | 30.00 | 29.79 | 5 | 0 | 12 | 0.02
|
| Sun | 27 | 36 | 29 | 23 | 28 | 19 | 13 | 87 | 66 | 39 | 30.12 | 29.87 | 6 | 0 | 10 | 0.00
|
| Mon | 28 | 38 | 29 | 22 | 25 | 20 | 17 | 85 | 70 | 48 | 30.21 | 30.08 | 7 | 0 | 18 | 0.01
|
| Tue | 29 | 48 | 33 | 22 | 29 | 24 | 18 | 86 | 71 | 46 | 30.43 | 30.19 | 8 | 1 | 18 | 0.00
|
| Wed | 30 | 52 | 32 | 21 | 29 | 23 | 17 | 90 | 73 | 28 | 30.50 | 30.29 | 1 | 0 | 3 | 0.00
|
| Thu | 31 | 50 | 31 | 18 | 29 | 22 | 14 | 87 | 72 | 35 | 30.46 | 30.21 | 1 | 0 | 3 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 50 | 30 | 17 | 28 | 19 | 13 | 87 | 67 | 25 | 30.43 | 30.21 | 1 | 0 | 5 | 0.00
|
| Sat | 2 | 48 | 31 | 21 | 30 | 23 | 16 | 85 | 72 | 45 | 30.47 | 30.27 | 0 | 0 | 3 | 0.00
|
| Sun | 3 | 52 | 31 | 19 | 30 | 21 | 15 | 90 | 70 | 27 | 30.37 | 30.15 | 0 | 0 | 2 | 0.00
|
| Mon | 4 | 52 | 32 | 19 | 27 | 21 | 15 | 86 | 67 | 26 | 30.32 | 30.06 | 0 | 0 | 1 | 0.00
|
| Tue | 5 | 48 | 30 | 21 | 29 | 22 | 16 | 85 | 73 | 28 | 30.12 | 29.93 | 3 | 0 | 12 | 0.00
|
| Wed | 6 | 48 | 30 | 19 | 26 | 21 | 14 | 87 | 72 | 35 | 30.24 | 30.03 | 1 | 0 | 3 | 0.00
|
| Thu | 7 | 35 | 28 | 22 | 30 | 22 | 17 | 87 | 80 | 67 | 30.07 | 29.92 | 71 | 0 | 12 | 0.05
|
| Fri | 8 | 36 | 28 | 19 | 23 | 15 | 10 | 86 | 63 | 35 | 30.03 | 29.88 | 8 | 1 | 17 | 0.02
|
| Sat | 9 | 44 | 26 | 9 | 20 | 12 | 4 | 81 | 60 | 28 | 30.20 | 29.98 | 2 | 0 | 12 | 0.00
|
| Sun | 10 | 45 | 28 | 14 | 21 | 14 | 4 | 83 | 59 | 19 | 30.24 | 30.06 | 5 | 0 | 12 | 0.00
|
| Mon | 11 | 48 | 30 | 15 | 20 | 15 | 8 | 81 | 57 | 23 | 30.33 | 30.13 | 5 | 0 | 10 | 0.00
|
| Tue | 12 | 51 | 31 | 17 | 26 | 18 | 12 | 82 | 62 | 27 | 30.46 | 30.26 | 1 | 0 | 3 | 0.00
|
| Wed | 13 | 55 | 33 | 19 | 28 | 21 | 15 | 83 | 66 | 29 | 30.49 | 30.23 | 1 | 0 | 5 | 0.00
|
| Thu | 14 | 52 | 37 | 23 | 28 | 25 | 19 | 87 | 63 | 35 | 30.44 | 30.28 | 1 | 0 | 10 | 0.00
|
| Fri | 15 | 57 | 37 | 24 | 29 | 24 | 19 | 83 | 62 | 27 | 30.46 | 30.24 | 1 | 0 | 5 | 0.00
|
| Sat | 16 | 52 | 33 | 20 | 28 | 22 | 16 | 88 | 68 | 27 | 30.39 | 30.06 | 2 | 0 | 7 | 0.00
|
| Sun | 17 | 52 | 33 | 20 | 25 | 17 | 2 | 86 | 59 | 14 | 30.14 | 29.95 | 1 | 0 | 5 | 0.00
|
| Mon | 18 | 48 | 33 | 21 | 28 | 21 | 15 | 84 | 64 | 29 | 30.06 | 29.70 | 6 | 0 | 14 | 0.00
|
| Tue | 19 | 34 | 26 | 17 | 29 | 20 | 13 | 85 | 81 | 72 | 29.82 | 29.58 | 1 | 0 | 3 | 0.01
|
| Wed | 20 | 41 | 26 | 13 | 23 | 16 | 8 | 87 | 68 | 32 | 30.07 | 29.83 | 1 | 0 | 10 | 0.08
|
| Thu | 21 | 43 | 29 | 15 | 19 | 15 | 6 | 83 | 60 | 23 | 30.22 | 29.97 | 5 | 0 | 10 | 0.00
|
| Fri | 22 | 52 | 34 | 20 | 30 | 22 | 15 | 83 | 62 | 31 | 30.30 | 29.97 | 3 | 0 | 17 | 0.00
|
| Sat | 23 | 39 | 33 | 25 | 30 | 14 | 8 | 81 | 48 | 30 | 30.26 | 29.88 | 7 | 1 | 16 | 0.00
|
| Sun | 24 | 46 | 32 | 22 | 19 | 12 | 3 | 71 | 46 | 17 | 30.36 | 30.19 | 2 | 0 | 12 | 0.00
|
| Mon | 25 | 46 | 31 | 18 | 22 | 14 | 3 | 78 | 54 | 17 | 30.30 | 30.14 | 6 | 0 | 14 | 0.00
|
| Tue | 26 | 48 | 30 | 21 | 18 | 14 | 10 | 74 | 54 | 23 | 30.35 | 30.18 | 2 | 0 | 8 | 0.00
|
| Wed | 27 | 52 | 34 | 17 | 25 | 16 | 7 | 78 | 53 | 19 | 30.44 | 30.24 | 2 | 0 | 7 | 0.00
|
| Thu | 28 | 55 | 38 | 27 | 34 | 27 | 21 | 84 | 66 | 36 | 30.47 | 30.29 | 7 | 0 | 12 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 62 | 39 | 25 | 34 | 27 | 22 | 89 | 67 | 26 | 30.53 | 30.26 | 0 | 0 | 0 | 0.00
|
| Sat | 2 | 56 | 40 | 28 | 33 | 28 | 24 | 87 | 66 | 31 | 30.33 | 30.02 | 2 | 0 | 7 | 0.00
|
| Sun | 3 | 47 | 38 | 30 | 38 | 33 | 27 | 89 | 81 | 59 | 30.06 | 29.93 | 2 | 0 | 5 | 0.08
|
| Mon | 4 | 51 | 38 | 28 | 36 | 31 | 25 | 91 | 78 | 50 | 30.13 | 29.94 | 2 | 0 | 5 | 0.00
|
| Tue | 5 | 46 | 38 | 28 | 33 | 28 | 20 | 89 | 69 | 44 | 30.00 | 29.62 | 9 | 2 | 24 | 0.00
|
| Wed | 6 | 34 | 31 | 27 | 30 | 27 | 23 | 90 | 86 | 77 | 29.98 | 29.57 | 5 | 0 | 10 | 0.10
|
| Thu | 7 | 40 | 30 | 21 | 29 | 23 | 17 | 87 | 76 | 48 | 29.99 | 29.86 | 1 | 0 | 4 | 11.07
|
| Fri | 8 | 46 | 32 | 18 | 28 | 22 | 14 | 87 | 67 | 31 | 29.97 | 29.79 | 2 | 0 | 7 | 0.02
|
| Sat | 9 | 54 | 36 | 23 | 26 | 16 | -1 | 83 | 52 | 12 | 30.39 | 29.98 | 6 | 0 | 12 | 0.00
|
| Sun | 10 | 58 | 38 | 20 | 27 | 17 | 8 | 80 | 51 | 15 | 30.51 | 30.26 | 3 | 0 | 8 | 0.00
|
| Mon | 11 | 64 | 40 | 25 | 33 | 23 | 17 | 80 | 56 | 20 | 30.37 | 30.08 | 1 | 0 | 3 | 0.00
|
| Tue | 12 | 65 | 42 | 26 | 38 | 29 | 23 | 88 | 64 | 21 | 30.26 | 30.06 | 1 | 0 | 3 | 0.00
|
| Wed | 13 | 66 | 43 | 27 | 36 | 29 | 23 | 91 | 64 | 23 | 30.29 | 30.08 | 2 | 0 | 5 | 0.00
|
| Thu | 14 | 66 | 43 | 27 | 37 | 28 | 19 | 89 | 63 | 19 | 30.24 | 30.07 | 5 | 0 | 12 | 0.00
|
| Fri | 15 | 63 | 42 | 28 | 35 | 29 | 23 | 84 | 65 | 25 | 30.19 | 29.99 | 6 | 0 | 10 | 0.00
|
| Sat | 16 | 61 | 41 | 26 | 32 | 25 | 16 | 88 | 59 | 18 | 30.12 | 29.92 | 6 | 0 | 14 | 0.00
|
| Sun | 17 | 58 | 37 | 24 | 27 | 21 | 10 | 85 | 59 | 19 | 30.10 | 29.96 | 2 | 0 | 8 | 0.00
|
| Mon | 18 | 57 | 44 | 24 | 30 | 23 | 13 | 83 | 49 | 17 | 30.14 | 29.96 | 1 | 0 | 9 | 0.00
|
| Tue | 19 | 54 | 42 | 33 | 39 | 34 | 28 | 89 | 72 | 45 | 30.06 | 29.88 | 7 | 0 | 13 | 0.22
|
| Wed | 20 | 53 | 43 | 37 | 41 | 36 | 34 | 90 | 77 | 49 | 29.97 | 29.83 | 13 | 1 | 22 | 0.48
|
| Thu | 21 | 52 | 39 | 29 | 35 | 23 | 6 | 90 | 58 | 17 | 30.07 | 29.91 | 5 | 0 | 8 | 0.01
|
| Fri | 22 | 49 | 34 | 21 | 18 | 12 | 1 | 77 | 44 | 15 | 30.15 | 30.01 | 5 | 0 | 8 | 0.00
|
| Sat | 23 | 56 | 38 | 22 | 25 | 16 | 5 | 76 | 44 | 15 | 30.23 | 29.96 | 2 | 0 | 7 | 0.00
|
| Sun | 24 | 60 | 41 | 26 | 30 | 24 | 14 | 82 | 55 | 17 | 30.11 | 29.92 | 5 | 0 | 12 | 0.00
|
| Mon | 25 | 60 | 43 | 26 | 32 | 24 | 8 | 87 | 54 | 15 | 30.02 | 29.80 | 8 | 1 | 16 | 0.00
|
| Tue | 26 | 54 | 43 | 32 | 36 | 32 | 23 | 86 | 65 | 42 | 29.89 | 29.76 | 2 | 0 | 8 | 0.00
|
| Wed | 27 | 56 | 44 | 34 | 40 | 34 | 30 | 91 | 69 | 40 | 29.91 | 29.81 | 7 | 1 | 13 | 0.00
|
| Thu | 28 | 51 | 44 | 36 | 40 | 36 | 31 | 90 | 74 | 53 | 30.06 | 29.86 | 9 | 1 | 20 | 0.02
|
| Fri | 29 | 64 | 45 | 32 | 39 | 33 | 27 | 91 | 69 | 27 | 30.16 | 29.98 | 1 | 0 | 6 | 0.00
|
| Sat | 30 | 68 | 46 | 29 | 43 | 34 | 26 | 89 | 66 | 24 | 30.12 | 29.85 | 6 | 0 | 12 | 0.00
|
| Sun | 31 | 48 | 42 | 33 | 41 | 36 | 30 | 90 | 81 | 58 | 30.04 | 29.78 | 2 | 0 | 6 | 0.65
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 51 | 42 | 36 | 38 | 35 | 32 | 89 | 76 | 55 | 30.10 | 29.95 | 6 | 0 | 12 | 0.00
|
| Tue | 2 | 62 | 44 | 29 | 41 | 33 | 22 | 90 | 69 | 23 | 30.16 | 29.97 | 2 | 0 | 8 | 0.00
|
| Wed | 3 | 65 | 46 | 30 | 42 | 34 | 27 | 91 | 69 | 27 | 30.13 | 29.92 | 5 | 0 | 10 | 0.00
|
| Thu | 4 | 53 | 44 | 38 | 43 | 37 | 34 | 89 | 78 | 59 | 29.97 | 29.80 | 7 | 1 | 16 | 0.04
|
| Fri | 5 | 52 | 45 | 36 | 37 | 33 | 27 | 89 | 66 | 39 | 30.03 | 29.94 | 5 | 0 | 12 | 0.00
|
| Sat | 6 | 54 | 46 | 41 | 39 | 35 | 29 | 87 | 68 | 40 | 30.01 | 29.91 | 6 | 0 | 14 | 0.03
|
| Sun | 7 | 53 | 44 | 36 | 39 | 34 | 29 | 86 | 70 | 41 | 29.93 | 29.57 | 9 | 1 | 24 | 0.08
|
| Mon | 8 | 46 | 38 | 31 | 32 | 23 | 17 | 86 | 58 | 32 | 30.03 | 29.56 | 10 | 2 | 24 | 0.02
|
| Tue | 9 | 58 | 44 | 32 | 30 | 21 | 14 | 73 | 45 | 19 | 30.17 | 30.01 | 8 | 1 | 17 | 0.00
|
| Wed | 10 | 71 | 50 | 31 | 38 | 32 | 26 | 87 | 55 | 20 | 30.25 | 29.89 | 3 | 0 | 12 | 0.00
|
| Thu | 11 | 51 | 41 | 31 | 37 | 28 | 20 | 76 | 60 | 32 | 30.02 | 29.84 | 2 | 0 | 10 | 0.00
|
| Fri | 12 | 67 | 56 | 39 | 32 | 26 | 11 | 72 | 36 | 12 | 29.81 | 29.73 | 1 | 0 | 11 | 0.00
|
| Sat | 13 | 63 | 54 | 36 | 35 | 27 | 17 | 67 | 37 | 17 | 29.76 | 29.66 | 5 | 0 | 16 | 0.00
|
| Sun | 14 | 57 | 41 | 26 | 32 | 24 | 14 | 82 | 56 | 23 | 29.82 | 29.62 | 7 | 0 | 17 | 0.00
|
| Mon | 15 | 45 | 33 | 27 | 27 | 23 | 14 | 85 | 68 | 29 | 29.85 | 29.63 | 6 | 0 | 13 | 0.00
|
| Tue | 16 | 44 | 34 | 29 | 28 | 19 | 11 | 77 | 54 | 29 | 30.19 | 29.85 | 12 | 1 | 21 | 0.02
|
| Wed | 17 | 53 | 37 | 21 | 22 | 14 | 6 | 81 | 47 | 16 | 30.32 | 30.18 | 7 | 1 | 16 | 0.01
|
| Thu | 18 | 61 | 44 | 25 | 33 | 22 | 14 | 75 | 46 | 23 | 30.34 | 30.12 | 3 | 0 | 12 | 0.00
|
| Fri | 19 | 65 | 47 | 30 | 35 | 29 | 25 | 85 | 56 | 24 | 30.23 | 30.01 | 6 | 0 | 14 | 0.00
|
| Sat | 20 | 66 | 48 | 28 | 33 | 26 | 20 | 84 | 50 | 18 | 30.18 | 29.95 | 3 | 0 | 8 | 0.00
|
| Sun | 21 | 72 | 51 | 28 | 36 | 28 | 19 | 85 | 49 | 16 | 30.10 | 29.91 | 5 | 0 | 8 | 0.00
|
| Mon | 22 | 69 | 51 | 30 | 34 | 23 | 13 | 86 | 43 | 12 | 30.05 | 29.89 | 6 | 0 | 12 | 0.00
|
| Tue | 23 | 66 | 50 | 34 | 32 | 15 | 7 | 60 | 27 | 14 | 30.08 | 29.82 | 3 | 0 | 12 | 0.00
|
| Wed | 24 | 66 | 48 | 32 | 26 | 17 | 8 | 72 | 36 | 12 | 29.98 | 29.82 | 3 | 0 | 14 | 0.00
|
| Thu | 25 | 72 | 58 | 34 | 32 | 24 | 11 | 64 | 30 | 12 | 30.01 | 29.89 | 3 | 0 | 12 | 0.00
|
| Fri | 26 | 76 | 54 | 32 | 37 | 31 | 22 | 84 | 49 | 14 | 30.16 | 30.00 | 5 | 0 | 10 | 0.00
|
| Sat | 27 | 78 | 55 | 33 | 39 | 33 | 27 | 86 | 50 | 19 | 30.19 | 29.97 | 3 | 0 | 8 | 0.00
|
| Sun | 28 | 77 | 56 | 35 | 42 | 34 | 27 | 86 | 51 | 18 | 30.05 | 29.84 | 2 | 0 | 7 | 0.00
|
| Mon | 29 | 75 | 55 | 35 | 38 | 34 | 28 | 82 | 49 | 22 | 29.92 | 29.70 | 6 | 0 | 14 | 0.00
|
| Tue | 30 | 66 | 50 | 29 | 34 | 16 | -1 | 82 | 36 | 9 | 29.97 | 29.72 | 6 | 1 | 14 | 0.00
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 62 | 50 | 35 | 17 | 8 | 2 | 47 | 19 | 10 | 30.28 | 29.97 | 5 | 1 | 16 | 0.00
|
| Thu | 2 | 73 | 55 | 41 | 39 | 17 | 5 | 71 | 25 | 11 | 30.27 | 30.01 | 2 | 0 | 8 | 0.00
|
| Fri | 3 | 44 | 42 | 41 | 35 | 33 | 32 | 73 | 71 | 70 | 30.08 | 30.07 | 0 | 0 | 0 | 0.00
|
| Sat | 4 | 68 | 60 | 48 | 32 | 24 | 16 | 52 | 27 | 14 | 29.71 | 29.52 | 6 | 1 | 16 | 0.00
|
| Sun | 5 | 62 | 51 | 37 | 44 | 36 | 28 | 85 | 60 | 31 | 29.70 | 29.50 | 5 | 0 | 12 | 0.11
|
| Mon | 6 | 56 | 47 | 42 | 46 | 42 | 39 | 89 | 82 | 67 | 29.83 | 29.70 | 1 | 0 | 6 | 0.22
|
| Tue | 7 | 55 | 51 | 47 | 44 | 43 | 41 | 84 | 73 | 66 | 29.90 | 29.84 | 1 | 0 | 8 | 0.01
|
| Wed | 8 | 62 | 51 | 44 | 47 | 43 | 40 | 89 | 76 | 51 | 29.99 | 29.88 | 2 | 0 | 5 | 0.00
|
| Thu | 9 | 72 | 53 | 36 | 52 | 42 | 33 | 91 | 70 | 27 | 30.07 | 29.93 | 1 | 0 | 6 | 0.01
|
| Fri | 10 | 78 | 59 | 41 | 50 | 42 | 30 | 91 | 62 | 19 | 30.10 | 30.00 | 1 | 0 | 6 | 0.00
|
| Sat | 11 | 79 | 61 | 41 | 50 | 42 | 29 | 91 | 58 | 18 | 30.13 | 29.96 | 2 | 0 | 8 | 0.00
|
| Sun | 12 | 79 | 60 | 43 | 50 | 38 | 22 | 89 | 53 | 14 | 30.07 | 29.92 | 5 | 0 | 10 | 0.00
|
| Mon | 13 | 79 | 59 | 37 | 44 | 36 | 26 | 83 | 49 | 16 | 30.02 | 29.85 | 3 | 0 | 10 | 0.00
|
| Tue | 14 | 79 | 59 | 40 | 44 | 37 | 27 | 87 | 52 | 17 | 29.90 | 29.73 | 3 | 0 | 10 | 0.00
|
| Wed | 15 | 69 | 56 | 40 | 47 | 38 | 31 | 81 | 54 | 27 | 29.87 | 29.77 | 3 | 0 | 10 | 0.00
|
| Thu | 16 | 53 | 48 | 42 | 45 | 42 | 37 | 89 | 80 | 60 | 29.85 | 29.73 | 2 | 0 | 6 | 0.19
|
| Fri | 17 | 60 | 48 | 40 | 45 | 37 | 27 | 91 | 69 | 32 | 29.97 | 29.81 | 2 | 0 | 10 | 0.37
|
| Sat | 18 | 64 | 49 | 33 | 42 | 35 | 28 | 90 | 63 | 29 | 30.06 | 29.95 | 3 | 0 | 12 | 0.00
|
| Sun | 19 | 67 | 50 | 33 | 37 | 30 | 21 | 87 | 55 | 18 | 30.14 | 29.99 | 2 | 0 | 11 | 0.00
|
| Mon | 20 | 72 | 54 | 33 | 40 | 31 | 23 | 83 | 48 | 20 | 30.09 | 29.80 | 2 | 0 | 16 | 0.00
|
Chester/Lake Almanor Weather Center
|
If you find the Chester/Lake Almanor Weather Website useful to you, please consider making a small donation to help offset the routine expenses of operation of this website. Thanks for your kind support! |